Womens Swimming
Stanford 231, Florida 198
Date of competition: Saturday, November 7, 2009
Correct this score or report an objectionable comment
Comments: 11
Nonconference
Saturday
Day two results (final)
Stanford 231, Florida 198
Stanford 307, Michigan 122
Florida 292, Michigan 137
200 medley relay -- 1, Florida (Spofforth, Rogers, Lowe, Napier) 1:44.10; 2, Stanford 1:44.56; 3, Florida 1:45.05
200 free -- 1, Costa-Schmid (F) 1:48.01; 2, Dwelley (S) 1:48.81; 3, Bohunicky (F) 1:49.16
50 free -- 1, Webb (S) 23.23; 2, Kemp (F) 23.47; 2, Stafford (F) 23.47
400 IM -- 1, Smit (S) 4:09.11; 2, E. Smith (S) 4:18.91; 3, K. Smith (F) 4:22.13
100 fly -- 1, Dwelley (S) 54.19; 2, Kelly (M) 55.04; 3, Hug (S) 55.05
100 free -- 1, Smit (S) 49.45; 2, Woodward (S) 50.97; 3, Bohunicky (F) 51.26
100 back -- 1, Spofforth (F) 55.03; 2, Webb (S) 55.22; 3, Ramirez (F) 55.35
500 free -- 1, Costa-Schmid (F) 4:47.61; 2, Ditto (S) 4:49.16; 3, Beales (F) 4:53.77
100 breast -- 1, E. Smith (S) 1:03.34; 2, Kraemer (S) 1:04.44; 3, Andracki (M) 1:04.52
200 free relay -- 1, Stanford (Dwelley, Murez, Hug, Smit) 1:33.28; 2, Florida 1:33.82; 3, Michigan 1:35.25
Records: Stanford 3-0; Florida 4-2; Michigan 3-4
posted by Rick on Nov 7, 2009 at 12:15 pm
Comments: 1
Report Objectionable Comment or Incorrect Information.
posted by Rick on Nov 7, 2009 at 12:21 pm
![]() Julia Smit |
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.