Mens Swimming
Stanford 153, California 109
Date of competition: Saturday, February 21, 2009
Correct this score or report an objectionable comment
Comments: 10
Pac-10 Conference
Saturday
Stanford 153, at California 109
400 medley relay -- 1, Stanford (Godsoe, Kornfeld, Staab, J. Dunford) 3:10.87; 2, California 3:12.84; 3, California 3:17.70.
1,000 free -- 1, La Tourette (S) 9:07.40; 2, Zoldos (S) 9:17.85; 3, Howell (C) 9:17.86.
200 free -- 1, Adrian (C) 1:37.02; 2, Staab (S) 1:37.73; 3, Foster (C) 1:38.76.
50 free -- 1, J. Dunford (S) 19.65; 2, Coville (S) 20.04; 3, Clark (C) 20.21.
200 IM -- 1, Cass (S) 1:48.60; 2, Liivamagi (C) 1:48.61; 3, Aljand (C) 1:49.21.
1-meter diving -- 1, Dumais (S) 332.17; 2, Henninger (C) 313.28; 3, Eichenseer (S) 310.49.
200 fly -- 1, Bollier (S) 1:47.87; 2, Mosko (S) 1:47.98; 3, Davis (C) 1:48.76.
100 free -- 1, Adrian (C) 42.87; 2, J. Dunford (S) 43.44; 3, Clark (C) 44.26.
200 back -- 1, Godsoe (S) 1:45.62; 2, Gydesen (C) 1:46.97; 3, Barnea (C) 1:47.36.
500 free -- 1, La Tourette (S) 4:29.24; 2, Foster (C) 4:29.99; 3, Mosko (S) 4:31.03.
3-meter diving -- 1, Dumais (S) 371.85; 2, Eichenseer (S) 367.95; 3, Dehn (C) 339.08.
400 IM -- 1, Cass (S) 3:54.80; 2, Charnin-Aker (S) 3:57.63; 3, Casey (C) 4:00.24.
200 breast -- 1, Mahoney (C) 1:58.99; 2, Liivamagi (C) 2:00.36; 3, Criste (S) 2:00.62.
400 free relay -- 1, California (Adrian, Moore, Daniels, Clark) 2:54.05; 2, Stanford 2:58.32; 3, Stanford 3:03.02.
Records: Stanford 5-0 (8-0); California 3-2 (6-2)
posted by Rick on Feb 21, 2009 at 4:37 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.