Mens Swimming
Stanford 213, USC 86
Date of competition: Saturday, February 7, 2009
Correct this score or report an objectionable comment
Comments: 11
Pac-10 Conference
Saturday
at Stanford 213, USC 86
400 medley relay -- 1, Stanford (Godsoe, Criste, Staab, J. Dunford) 3:13.95; 2, USC 3:21.97; 3, USC 3:29.11.
1,650 free -- 1, La Tourette (S) 15:24.95; 2, Scheid (S) 15:30.06; 3, Zoldos (S) 15:31.49.
200 free -- 1, Morrison (S) 1:38.63; 2, Povazsay (USC) 1:39.07; 3, Andrews (S) 1:39.18.
100 back -- 1, Godsoe (S) 47.97; 2, Staab (S) 49.46; 3, Mangoni (USC) 49.60.
100 breast -- 1, Kornfeld (S) 55.28; 2, Criste (S) 55.35; 3, Cass (S) 56.68.
200 fly -- 1, Bollier (S) 1:46.89; 2, Mosko (S) 1:48.62; 3, Joiner (USC) 1:51.51.
50 free -- 1, Coville (S) 20.36; 2, D. Dunford (S) 20.47; 3, Allen (S) 20.65.
100 free -- 1, J. Dunford (S) 44.16; 2, D. Dunford (S) 45.23; 3, Coville (S) 45.36.
200 back -- 1, Godsoe (S) 1:46.47; 2, Mangoni (USC) 1:48.46; 3, Martin (USC) 1:51.52.
200 breast -- 1, Criste (S) 2:02.42; 2, Cass (S) 2:02.55; 3, Zaich (S) 2:02.76.
500 free -- 1, Povazsay (USC) 4:28.33; 2, Zoldos (S) 4:31.04; 3, La Tourette (S) 4:32.27.
100 fly -- 1, J. Dunford (S) 47.65; 2, Staab (S) 48.01; 3, Bollier (S) 49.36.
200 IM -- 1, Mangoni (USC) 1:48.90; 2, Cass (S) 1:51.49; 3, Kornfeld (S) 1:51.74.
200 free relay -- 1, Stanford (J. Dunford, D. Dunford, Coville, Allen) 1:19.79; 2, USC 1:22.70; 3, Stanford 1:24.28.
Records: Stanford 4-0 (7-0); USC 2-3 (3-3)
posted by Rick on Feb 7, 2009 at 3:24 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.