Womens Swimming
Stanford 165, Washington State 85
Date of competition: Wednesday, October 23, 2019
Correct this score or report an objectionable comment
Comments: 0
Pac-12 Conference
Wednesday
at Stanford 165, Washington State 86
(all swimming events in yards)
200 medley relay: 1, Stanford (Criserta, Drabot, Kukurugya, Fackenthal) 1:41.52; 2, Stanford (Voss, Grace Zhou, Wheal, Goeders) 1:41.66; 3, Washington State 1:48.13
1,000 free: 1, Megan Byrnes (Stanford) 9:58.22; 2, Falk (WSU) 10:17.09; 3, Van Rooyen (WSU) 10:40.57
200 free: 1, Hannah Kukurugya (S) 1:50.04; 2, Emma Wheal (S) 1:51.05; 3, Ashley Volpenhein (S) 1:52.57
100 back: 1, Amalie Fackenthal (S) 52.83; 2, Alexabdra Crisera (S) 53.50; 3, Katie Glavinovich (S) 56.31
100 breast: 1, Zoe Bartel (S) 1:02.48; 2, BNurckel (WSU) 1:05.10; 3, Duarte (WSU) 1:06.51
200 fly: 1, Katie Drabot (S) 1:56.79; 2, Byrnes (S) 2:05.26; 3, Zahab (WSU) 2:07.20
50 free: 1, Anya Goeders (S) 23.09; 2, Volpenhein (S) 23.76; 3, Kira Crage (S) 234.95
100 free: 1, Drabot (S) 50.45; 2, Lauren Green (S) 51.00; 3, Fountaine (WSU) 52.49
200 back: 1, Allie Szekeley (S) 1:58.08; 2, McCoy (WSU) 2:04.51; 3, Laderoute (WSU) 2:06.52
200 breast: 1, Grace Zhao (S) 2:16.07; 2, Burckel (WSU) 2:16.91; 3, Duarte (WSU) 2:23.27
500 free: 1, Erin Voss (S) 4:49.93; 2, Falk (WSU) 4:57.74; 3, Van Rooyen (WSU) 5:10.84
100 fly: 1, Drabot (S) 53.64; 2, Balmaceda (WSU) 57.41; 3, Fidler (WSU) 1:00.18
400 IM: 1, Katie Gladinovich (S) 4:12.87; 2, McCoy (WSU) 4:27.49; 3, Duarte (WSU) 4:31.42
200 free relay: 1, Stanford (Green, Goeders, Volpenhein, Crisera) 1:32.29; 2, Washington State 1:37.61; 3, Washington State 1:38.18
Records: Stanford 2-0, 1-0; Washington State 1-2, 0-1
posted by Rick on Oct 23, 2019 at 7:21 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.