Womens Swimming
Stanford 166 1-2, UCLA 125 1-2
Date of competition: Friday, January 30, 2009
Correct this score or report an objectionable comment
Comments: 10
Stanford senior Caroline Bruce and junior Michelle Liu made their season debuts memorable and junior diver Carmen Stellar continues to display fine form as the second-ranked Stanford women's team beat visiting UCLA, 166 1/2-125 1/2, in a Pac-10 meet on Friday.
Competing for the first time since the 2008 NCAA championships, Bruce showed the form that made her an Olympian, a 13-time All-American, two-time NCAA champion and seven-time Pac-10 titlist as she won the 100 breast in 1:03.45.
Liu finished second in the 200 back (2:03.28) and swam the leadoff leg for Stanford's 400 free relay in her debut.
Stellar won both the 1-meter and 3-meter diving competitions, giving her five victories in the last six events spanning three dual meets. She recorded a 280.95 on the 1-meter, than set a career high for a 3-meter dual meet competition with a score of 300.98.
Stanford (5-0, 18-0) hosts USC on Saturday at 1 p.m.
Pac-10 Conference
Friday
at Stanford 166½, UCLA 125½
200 medley relay -- 1, Stanford (Breeden, Smith, Hug, Rovira) 3:43.61; 2, Stanford 3:46.27; 3, UCLA 3:49.78.
1,000 free -- 1, Duckworth (S) 9:59.35; 2, Vanden Berge (UCLA) 10:03.63; 3, Hall (UCLA) 10:05.40.
200 free -- 1, Smit (S) 1:47.07; 2, Smith (S) 1:49.33; 3, Spence (S) 1:49.72.
100 back -- 1, Wadden (S) 55.83; 2, Stanton (UCLA) 55.83; 3, Sutton (S) 56.27.
100 breast -- 1, C. Bruce (S) 1:03.45; 2, Beauchan (UCLA) 1:04.70; 3, Breeden (S) 1:04.78.
200 fly -- 1, Dwelley (S) 1:59.31; 2, Woodward (S) 1:59.36; 3, Jahanshahi (UCLA) 2:01.86.
50 free -- 1, Webb (S) 23.42; 2, Poteete (UCLA) 23.43; 3, Breeden (S) 23.77.
1-meter diving -- 1, Stellar (S) 280.95; 2, Hostage (S) 272.70; 3, Samaniego (UCLA) 272.18.
100 free -- 1, Woodward (S) 50.21; 2, Dwelley (S) 50.79; 3, Poteete (UCLA) 50.91.
200 back -- 1, Stanton (UCLA) 1:59.98; 2, Liu (S) 2:03.28; 3, J. Bruce (S) 2:04.15.
200 breast -- 1, Smit (S) 2:14.58; 2, Hall (UCLA) 2:18.39; 3, Beauchan (UCLA) 2:20.71.
500 free -- 1, Spence (S) 4:51.37; 2, Duckworth (S) 4:56.13; 3, Bibb (UCLA) 4:56.55.
100 fly -- 1, Casciari (UCLA) 56.56; 2, Jahanshahi (UCLA) 56.92; 3, Byers (UCLA) 58.74.
3-meter diving -- 1, Stellar (S) 300.98; 2, Hostage (S) 298.50; 3, Samaniego (UCLA) 285.30.
200 IM -- 1, Hall (UCLA) 2:05.38; 2, Fischer (UCLA) 2:06.98; 3, Milligan (UCLA) 2:07.58.
400 free relay -- 1, UCLA (Sullivan, Fischer, Stanton, Vanden Berge) 3:29.67; 2, UCLA 3:30.67.
Records: Stanford 5-0 (18-0); UCLA 2-3 (4-3)
posted by Rick on Jan 30, 2009 at 5:10 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.