Womens Track & Field
Results , Prefontaine Classic
Date of competition: Sunday, June 30, 2019
Correct this score or report an objectionable comment
Comments: 0
IAAF Diamond League Prefontaine Classic
at Stanford
Sunday
100: 1, Marie-Josee Ta Lou (Ivory Coast) 11.02; 2, Aleia Hobbs (USA) 11.04; 3, Teahna Daniels (UA) 11.13.
High school 100: 1, Kenondra Davis (USA) 11.43; Jayla Jamison (USA) 11.44; 3, Thelma Davies (USA) 11.46.
200: 1, Blessing Okagbare (Nigeria) 22.05; 2, Elaine Thompson (Jamaica) 22.21; 3, Dina Asher-Smith (Great Britain) 22.42.
800: 1, Caster Semenya (South Africa) 1:55.70; 2, Ajee Wilson (USA) 1:58.36; 3, Raevyn Rogers (USA) 1:58.65.
1,500: 1, Faith Kipyegon (Kenya) 3:59.04; 2, Laura Muir (Great Britain) 3:59.47; 3, Shelby Houlihan (USA) 3:59.64.
3,000: 1, Sifan Hassan (Netherlands) 8:18.49; 2, Konstanze Klosterhai (Germany) 8:20.07; 3, Letesenbet Gidey (Ethiopia) 8:20.27.
3,000 steeplechase: 1, Beatrice Chepkoech (Kenya) 8:55.58; 2, Emma Coborn (USA) 9:04.90; 3, Hyvin Kiyeng (Kenya) 9:05.81.
Shot put: 1, Lijiao Gong (China) 64-11 3/4; 2, Danniel Thomas-Dodd (Jamaica) 63-1 3/4; 3, Chase Ealey (USA) 63-1 1/4.
High jump: 1, Yuliya Levchenko (Ukraine) 6-8 1/4; 2, Vashti Cunningham (USA) 6-6 3/4; 3, Yaroslava Mahuchikh (Ukraine) 6-6 3/4.
posted by Rick Eymer on Jun 30, 2019 at 7:28 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.