Mens Swimming
Stanford 191, Arizona 107
Date of competition: Saturday, January 24, 2009
Correct this score or report an objectionable comment
Comments: 10
The Stanford men's swimming team beat defending national champions Arizona, 191-107, on Saturday in a Pac-10 dual meet.
Pac-10 Conference
Saturday
Stanford 191, at Arizona 107
400 medley relay: 1, Stanford (Godsoe, Kornfeld, Staab, J. Dunford) 3:08.40; 2, Arizona 3:12.17; 3, Arizona 3:16.68.
1,000 free: 1, La Tourette (S) 8:59.35; 2,Zoldos (S) 9:05.86; 3, Scheid (S) 9:07.97.
200 free: 1, Staab (S) 1:34.89; 2, Nilo (A) 1:36.26; 3, Andrews (S) 1:38.24.
100 back: 1, Godsoe (S) 46.81; 2, Tapp (A) 48.30; 3, O'Connor (A) 48.41.
100 breast: 1, Criste (S) 53.87; 2, Titus (A) 53.99; 3, Kornfeld (S) 54.48.
200 fly: 1, Mosko (S) 1:45.87; 2, Bollier (S) 1:47.27; 3, Tipton (A) 1:47.72.
50 free: 1, J. Dunford (S) 19.75; 2, D. Dunford (S) 20.10; 3, Coville (S) 20.10.
100 free: 1, J. Dunford (S) 43.37; 2, Nilo (A) 43.41; 3, Greenshields (A) 44.17.
200 back: 1, Godsoe (S) 1:43.89; 2, Tapp (A) 1:44.76; 3, O'Connor (A) 1:46.40.
200 breast: 1, Criste (S) 1:58.52; 2, Cole (A) 1:59.28; 3, Zaich (S) 1:59.91.
500 free: 1, Mosko (S) 4:25.30; 2, La Tourette (S) 4:26.38; 3, Zoldos (S) 4:27.64.
100 fly: 1, Staab (S) 46.71; 2, Bollier (S) 48.52; 3, O'Connor (A) 48.78.
400 IM : 1, Brown (A) 3:54.31; 2, Thompson (A) 3:57.22; 3, Callahan (A) 3:59.45.
1-meter diving: 1, Grado (A) 373.43; 2, Dumais (S) 299.33; 3, Eichenseer (S) 254.
3-meter diving: 1, Grado (A) 393.60; 2, Dumais (S) 360.30; 3, Eichenseer (S) 348.60.
400 free relay: 1, Arizona (Nilo, Greenshields, Smith, Tapp) 2:53.60; 2, Arizona 3:01.20.
Records: Stanford 3-0 (5-0); Arizona 2-2 (4-2)
posted by Rick on Jan 24, 2009 at 4:26 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.