Mens Swimming
Stanford 156, Arizona State 99
Date of competition: Friday, January 23, 2009
Correct this score or report an objectionable comment
Comments: 10
Pac-10 Conference
Friday
Stanford 156, at Arizona State 99
100 back: 1, Godsoe (S) 58.22; 2, Staab (S) 50.38; 3, Laney (ASU) 51.16.
100 breast: 1, Kornfeld (S) 56.14; 2, Zaich (S) 57.11; 3, Criste (S) 57.17.
100 fly: 1, Mosko (S) 49.49; 2, Boyle (ASU) 49.53; 3, Hier (ASU) 50.97.
1,000 free: 1, Zoldos (S) 9:17.49; 2, Charnin-Aker (S) 9:38.17; 3, Herlehy (ASU) 9:40.80.
200 free: 1, J. Dunford (S) 1:39.38; 2, Mosko (S) 1:41.03; 3, Wakes (ASU) 1:41.49.
50 free: 1, Coville (S) 20.76; 2, Cisneros (ASU) 20.85; 3, Staab (S) 20.88.
200 IM: 1, Cass (S) 1:50.58; 2, Lovelace (S) 1:52.61; 3, Kornfeld (S) 1:55.70.
200 fly: 1, J. Dunford (S) 1:48.62; 2, Boyle (ASU) 1:51.72; 3, Yamashita (ASU) 1:53.71.
100 free: 1, Godsoe (S) 45.29; 2, D. Dunford (S) 45.49; 3, Trepp (S) 45.92.
200 back: 1, Bollier (S) 1:51.15; 2, Cass (S) 1:53.11; 3, Laney (ASU) 1:54.51.
500 free: 1, Kirkpatrick (ASU) 4:46.64; 2, Calenti (ASU) 4:52.49; 3, Herlehy (ASU) 4:54.25.
1-meter diving: 1, Benedetti (ASU) 347.55; 2, Dumais (S) 339.30; 3, Bradshaw (ASU) 311.25.
3-meter diving: 1, Benedetti (ASU) 404.03; 2, Dumais (S) 357.45; 3, Eichenseer (S) 344.85.
200 free relay: 1, Arizona State (Boyle, Madwa, Waked, Cisneros) 1:23.27; 2, Arizona State 1:28.16.
Records: Stanford 2-0 (4-0); Arizona State 0-3 (0-5)
posted by Rick on Jan 23, 2009 at 5:36 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.