Womens Cross Country
San Francisco Marathon , Top local results
Date of competition: Sunday, July 23, 2017
Correct this score or report an objectionable comment
Comments: 0
San Francisco Marathon
Sunday
(Top locals by residence)
22, Devin McMahon (Stanford) 2:52:49 (1st women, 1st 25-29)
257, Kaitlyn Spees (Atherton) 3:21.56 (18th women, 4th 20-24)
423, Shanah Hawk (Stanford) 3:30.21 (48th women, 12th 25-29)
512, Juliet Knowles (Palo Alto) 3:34.47 (6th in 35-39)
742, Riya Young (Palo Alto) 3:43.54 (5th in 50-54)
1,221, Sarah Gormsen (Menlo Park) 3:56.45 (20th in 40-44)
1,356, Bette Webster (Stanford) 3:57.24 (35th in 20-24)
1,340, Erica Engle (Woodside) 3:59.22 (39th in 20-24)
1,397, Mandy Martin (Palo Alto) 4:00.48 (42nd in 20-24)
1,592, Meg Sloan (Menlo Park) 4:06.04 (24th in 45-49)
1,709, Kathryn Koehler (Palo Alto) 4:09.07 (27th in 40-44)
1,729, Cheryl Brown (Stanford) 4:09.40 (29th in 40-44)
1,837, Stacey Gerber (Menlo Park) 4:12.14 (16th in 50-54)
(2,339 female runners)
posted by Rick on Jul 24, 2017 at 11:12 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.