Womens Swimming
Stanford wins 5, at Big West Shootout
Date of competition: Friday, November 7, 2008
Correct this score or report an objectionable comment
Comments: 11
The third-ranked Stanford women's swimming and diving team continued its impressive early season run by defeating five schools in head-to-head competition on the first day of the two-day 2008 Anteater Shootout hosted by UC Irvine. The Cardinal posted victories over Cal Poly (118-12), host Irvine (118-21), Hawaii (110-26), Idaho (118-21) and Pepperdine (117-22), and will now swim in Pool 1 tomorrow against BYU, UC Davis, UNLV, Hawaii and Pepperdine.
Leading the way for Stanford was junior Julia Smit, who in a year of tougher NCAA qualifying standards became the first Cardinal swimmer to record an "A" time with a victorious 4:06.89 in the 400 IM - an event she won at the 2008 NCAA Championships. Smit also recorded "B" times en route to victories in the 100 free (49.25) and 200 back (1:55.82).
Anteater Shootout
at UC Irvine
Friday
Scores
Stanford 118, Cal Poly 12
Stanford 110, Hawaii 26
Stanford 118, Idaho 21
Stanford 117, Pepperdine 22
Stanford 118, UC Irvine 21
200 medley relay -- 1, Stanford 1:43.46; 2, Stanford 1:46.64; 3, Stanford 1:46.97.
200 free -- 1, Dwelley (S) 1:49.62; 2, Rodriquez (S) 1:50.28; 3, Spence (S) 1:50.64.
100 back -- 1, Hug (S) 56.98; 2, Wadden (S) 57.58; 3, Cote (P) 58.03.
100 breast -- 1, E. Smith (S) 1:03.73; 2, De Palezieux (H) 1:05.78; 3, Naylor (S) 1:06.16.
200 fly -- 1, Breeden (S) 1:58.34; 2, Heimbach (H) 2:00.87; 3, Wadden (S) 2:02.55.
50 free -- 1, Woodward (S) 23.47; 2, Webb (S) 23.64; 3, Rovira (S) 24.31.
1,650 free -- 1, Duckworth (S) 16:46.13; 2, Rodriguez (S) 16:52.88; 3, Buck (CP) 17:01.93.
1-meter diving -- 1, Bartlow (H) 242.85; 2, Peck (AFA) 231.25; 3, Pearson (UCI) 216.90.
100 free -- 1, Smit (S) 49.25; 2, Webb (S) 51.57; 3, Rovira (S) 51.68.
200 back -- 1, Smit (S) 1:55.82; 2, Ayres (S) 2:03.91; 3, Axtell (S) 2:05.29.
200 breast -- 1, E. Smith (S) 2:15.45; 2, J. Bruce (S) 2:19.51; 3, De Palezieux (H) 2:21.33.
500 free -- 1, Dwelley (S) 4:52.84; 2, Spence (S) 4:55.32; 3, Rodriguez (S) 5:02.14.
100 fly -- 1, Breeden (S) 54.52; 2, Woodward (S) 54.57; 3, Heimbach (H) 55.76.
3-meter diving -- 1, Bartlow (H) 292.10; 2, Hostage (S) 263.90; 3, Stellar (S) 249.55.
400 IM -- 1, Smit 04:06.89; 2, Duckworth 4:23.03; 3, J. Bruce 4:25.45.
200 free relay -- 1, Stanford 1:32.24; 2, Stanford 1:35.92; 3, Hawaii 1:38.48.
Records: Stanford 10-0; Cal Poly 0-5; UC Irvine 1-4; Hawaii 4-1; Idaho 2-3; Pepperdine 3-2
posted by rick on Nov 8, 2008 at 1:05 am
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.