Womens Swimming
Stanford 143, Washington 114
Date of competition: Friday, October 31, 2008
Correct this score or report an objectionable comment
Comments: 13
Pac-10 Conference
Friday
Stanford 143, Washington 114
200 medley relay -- 1, Washington (Ross, Patterson, Chang, Sharp) 1:45.10; 2, Stanford 1:45.20; 3, Stanford 1:46.69.
1,000 free -- 1, Duckworth (S) 10:02.83; 2, Dwelley (S) 10:04.96; 3, Daly (W) 10:07.75.
200 free -- 1, Smit (S) 1:47.05; 2, Messegee (W) 1:51.27; 3, Rodriquez (S) 1:51.66.
100 back -- 1, Woodward (S) 56.40; 2, Ross (W) 56.90; 3, Webb (S) 57.13.
100 breast --- 1, Patterson (W) 1:03.69; 2, Smith (S) 1:03.70; 3, J. Bruce (S) 1:05.31.
200 fly -- 1, Breeden (S) 2:00.71; 2, Wadden (S) 2:03.41; 3, Spence (S) 2:06.90.
50 free -- 1, Webb (S) 23.59; 2, Sharp (W) 23.72; 3, Messegee (W) 24.15.
100 free -- 1, Woodward (S) 50.68; 2, Sharp (W) 51.51; 3, Smith (S) 52.70.
200 back -- 1, Ross (W) 2:01.57; 2, Axtell (S) 2:04.50; 3, Ayres (S) 2:04.71.
200 breast -- 1, Smit (S) 2:12.21; 2, J. Bruce (S) 2:19.57; 3, Patterson (W) 2:20.61.
500 free -- 1, Duckworth (S) 4:56.52; 2, Daly (W) 4:59.04; 3, Reynolds (S) 5:00.31.
100 fly -- 1, Dwelley (S) 54.50; 2, Sutton (S) 56.87; 3, Chang (W) 57.48.
200 IM -- 1, D. Gong (W) 2:05.38; 2, J. Gong (W) 2:06.02; 3, Patterson (W) 2:08.11.
400 free relay -- 1, Washington (Sharp, Jennings, Rich, Messegee) 3:29.06; 2, Washington 3:34.31.
Records: Stanford 2-0 (5-0); Washington 0-2 (5-4)
posted by rick on Oct 31, 2008 at 11:54 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.