Mens Swimming
Stanford 134, Washington 70
Date of competition: Friday, October 31, 2008
Correct this score or report an objectionable comment
Comments: 11
Pac-10 Conference
Friday
Stanford 134, Washington 70
200 medley relay -- 1, Stanford (Godsoe, Kornfeld, Staab, J. Dunford) 1:30.54; 2, Washington 1:33.52; 3, Washington 1:38.30.
1,000 free -- 1, La Tourette (S) 9:13.58; 2, Spansail (W) 9:13.97; 3, Scheild (S) 9:23.96.
200 free -- 1, Bai (W) 1:40.35; 2, Bernier (W) 1:40.85; 3, Trepp (S) 1:41.15.
50 free -- 1, Coville (S) 20.81; 2, Allen (S) 21.29; 3, Aaberg (W) 21.38.
200 IM -- 1, Cass (S) 1:51.97; 2, Banker (W) 1:54.27; 3, Bollier (S) 1:54.71.
200 fly -- 1, Bollier (S) 1:49.12; 2, Blyth (W) 1:49.60; 3, Mosko (S) 1:50.25.
100 free -- 1, J. Dunford (S) 44.70; 2, Aaberg (W) 46.02; 3, D. Dunford (S) 46.23.
200 back -- 1, Godsoe (S) 1:47.88; 2, Cheah (S) 1:49.92; 3, Banker (W) 1:51.41.
500 free -- 1, Spansail (W) 4:30.68; 2, Scheild (S) 4:34.00; 3, La Tourette (S) 4:35.39.
200 breast -- 1, Kornfeld (S) 2:03.95; 2, Cass (S) 2:03.96; 3, Zaich (S) 2:04.87.
200 free relay -- 1, Stanford (Staab, J. Dunford, D. Dunford, Coville) 1:21.40; 2, Washington 1:23.82; 3, Stanford 1:24.07.
Records: Stanford 1-0 (2-0); Washington 0-2 (5-2)
posted by Rick on Oct 31, 2008 at 11:18 pm
Comments: 0
Add your own comment or photos * Required! |
Stay informed.
Get the day's top headlines from Palo Alto Online sent to your inbox in the Express newsletter.