2015 CCS TRACK & FIELD LEADERS

As of Tuesday, April 7

BOYS

400 relay — Bellarmine 42.54; 2, St. Ignatius 43.71; 3, Mountain View 43.79; 4, Palma 43.86; 5, Mt. Pleasant 43.89; 6, Los Gatos 43.93; 7, Palo Alto 43.97; 8, Riordan 44.03; 9, King’s Academy 44.39; 10, Santa Teresa 44.40.

100 — Macauley (Bellarmine) 10.89; 2, Givens (Palo Alto) 10.97; 3, Jones (Serra) 11.06; 4, DaSilva (Bellarmine) 11.08w; 5, Felicitas (Mt. Pleasant) 11.12; 6, Fratangelo (Palma) 11.13; 7, Martig (Bellarmine) 11.14; 8, Ilio (Mt. Pleasant) 11.15; 8, Silva (Bellarmine) 11.15; 10, Martinez (Palma) 11.15w.

200 — Harrison (San Benito) 21.90; 2, Macauley (Bellarmine) 22.11; 3, Givens (Palo Alto) 22.39; 4, Ilio (Mt. Pleasant) 22.49; 5, Martig (Bellarmine) 22.55; 6, Cory (Palma) 22.56; 7, Bolarinwa (Palo Alto) 22.64; 8, Keller (Monterey) 22.73; 9, Avelino (Mountain View) 22.84; 10, Voltattorni (Serra) 22.92.

400 — Harrison (San Benito) 48.93; 2, Anawalt (Los Altos) 50.90; 3, Greenlow (Bellarmine) 51.15; 4, Cory (Palma) 51.17; 5, Barrera (Sequoia) 51.20; 6, Avelino (Mountain View) 51.26; 7, Hawk (Scotts Valley) 51.46; 8, Sussenguth (Lynbrook) 51.48; 9, Telford (Palma) 51.53; 10, Ford (St. Ignatius) 51.67.

800 — Micallef (Bellarmine) 1:53.90; 2, Corey (Priory) 1:56.32; 3, Baynard (Piedmont Hills) 1:56.42; 4, Avila (Bellarmine) 1:57.48; 5, Orozco (King City) 1:57.60; 6, Shen (Lynbrook) 1:57.66; 7, Hawk (Scotts Valley) 1:57.99; 8, Avila (Bellarmine) 1:58.01; 9, Sexton (Los Gatos) 1:58.11; 10, Ounadjela (Carlmont) 1:58.54.

1,600 — Sum (Saratoga) 4:13.13c; 2, Ounadjela (Carlmont) 4:16.43c; 3, Pina (Lincoln) 4:17.98c; 4, Scandlyn (Menlo-Atherton) 4:20.19c; 5, Bonilla (King City) 4:20.67c; 6, Meijer (Bellarmine) 4:21.10c; 7, Orozco (King City) 4:23.10; 8, Osipow (St. Ignatius) 4:23.55; 9, Sexton (Los Gatos) 4:23.84c; 10, Avila (Bellarmine) 4:23.85.

3,200 — Sum (Saratoga) 9:08.56; 2, Choudhury (Monta Vista) 9:23.64; 3, Pina (Lincoln) 9:25.56; 4, Osipow (St. Ignatius) 9:31.26; 5, Sasser (Bellarmine) 9:31.82; 6, Meijer (Bellarmine) 9:31.86; 7, Lehr (St. Ignatius) 9:31.91; 8, Heath (Scotts Valley) 9:33.70; 9, Meijer (Bellarmine) 9:36.30; 10, Hassen (Willow Glen) 9:37.84.

110 HH — Kirwan (Branham) 14.28; 2, Moller (Los Gatos) 15.06; 3, Yeager (Los Altos) 15.16; 4, Lewis (Leigh) 15.36; 5, Carbin (Mt. Pleasant) 15.49; 6, Marquez (Mt. Pleasant) 15.55; 7, Cenidoza (Mt. Pleasant) 15.75; 8, Schubert (San Lorenzo Valley) 15.79; 9, Crummie (Milpitas) 15.85; 9, Plummer (Serra) 15.85.

300 IH — Kirwan (Branham) 38.61; 2, Moller (Los Gatos) 39.79; 3, Chen (Milpitas) 40.39; 4, Yeager (Los Altos) 40.42; 5, Lewis (Leigh) 40.74; 6, Plummer (Serra) 40.89; 7, Cenidoza (Mt. Pleasant) 40.90; 8, Koenig (Seaside) 41.01; 9, Lux (Wilcox) 41.21; 10, Kassem (Wilcox) 41.37.

1,600 relay — Riordan 3:24.91; 2, Serra 3:25.26; 3, Bellarmine 3:25.63; 4, Los Gatos 3:27.18; 5, Mountain View 3:29.38; 6, Los Altos 3:29.99; 7, St. Francis 3:30.16; 8, Lynbrook 3:30.64; 9, Alisal 3:31.46; 10, Palo Alto 3:32.30.

Discus — Godsil (Bellarmine) 177-8; 2, Kenney (Wilcox) 147-4; 3, Seul (Serra) 147-0; 4, Pena (Riordan) 145-8; 5, McEnroe (King City) 143-10; 6, Kaufusi (Willow Glen) 140-7; 7, Rasmussen (Aptos) 139-7; 8, Jenez (Mountain View) 136-2; 9, Ellis (Branham) 135-0; 10, Gowder (Santa Cruz) 131-5; 10, Rodgers (Menlo-Atherton) 131-5.

High jump — Carbin (Mt. Pleasant) 6-11; 2, Thomas (St. Francis) 6-8; 3, Oberlander (Christopher) 6-6; 3, Yeager (Los Altos) 6-6; 5, Phillips (Burlingame) 6-5; 6, Togliatti (Live Oak) 6-4; 6, Van Horn (Gilroy) 6-4; 8, Lee-Heidenreich (Gunn) 6-3; 8, Hewitt (St. Francis) 6-3; 10, Knowles (Bellarmine) 6-2; 10, Johnson (Oak Grove) 6-2; 10, Mariano (Silver Creek) 6-2; 10, Lombardi (Carmel) 6-2.

Long jump — Felicitas (Mt. Pleasant) 23-2; 2, Macauley (Westmont) 21-6; 3, Achay (North Salinas) 21-3; 4, Givens (Palo Alto) 21-1 1/2; 5, Vaccari (Milpitas) 21-1; 5, Touma (Menlo) 21-1; 7, McCrimon (Christopher) 21-0 1/2; 8, Cory (Palma) 21-0; 8, Laughlin (Riordan) 21-0; 8, O’Brien (Mitty) 21-0.

Pole vault — Nichols (Branham) 15-7; 2, Lind (Bellarmine) 14-9; 2, Hunt (St. Francis) 14-9; 2, Bennett (Serra) 14-9; 5, Gordon (Marina) 14-0; 5, Schrock (Carmel) 14-0; 7, Navarro (Mt. Pleasant) 13-6; 7, Reikowski (San Benito) 13-6; 9, Small (St. Francis) 13-0; 9, Salao (Salinas) 13-0; 9, Hughes (Bellarmine) 13-0; 9, Napolitano (North Salinas) 13-0.

Shot put — Godsil (Bellarmine) 55-6 1/4; 2, Montalbano (Woodside) 51-11; 3, Pena (Riordan) 50-10; 4, Ray (Mitty) 48-7; 5, Seul (Serra) 48-6 1/2; 6, Ellis (Branham) 48-0; 7, Contawe (Soledad) 47-7; 8, Strong (Serra) 46-11 1/2; 9, Zuleeg (Saratoga) 46-6 1/2; 10, Kenney (Wilcox) 46-6.

Triple jump — Felicitas (Mt. Pleasant) 46-1; 2, Touma (Menlo) 45-10 1/2; 3, Yeager (Los Altos) 45-6; 4, Kenison (Serra) 44-6 3/4; 5, Obiajulu (Serra) 43-9; 6, Johnson (Evergreen Valley) 43-6; 7, Attiogbe (Woodside) 43-3; 8, Stokman (Aragon) 42-11 3/4; 9, Alvarez (Serra) 42-3; 10, Zhou (Milpitas) 42-0 1/2.

GIRLS

400 relay — St. Francis 48.92; 2, Los Gatos 49.50; 3, Pioneer 49.67; 4, Mountain View 49.70; 5, Palo Alto 49.87; 6, Gunn 50.09; 7, Mitty 50.36; 8, Santa Cruz 50.41; 9, Scotts Valley 50.58; 10, Silver Creek 50.72.

100 — Revera (Santa Catalina) 12.20; 2, Harrison (Cupertino) 12.33; 3, Moreno (Leigh) 12.38; 4, Estell (Mountain View) 12.42; 5, Jones (Fremont) 12.48; 5, Lanovaz (Los Gatos) 12.48; 7, Torras (Los Gatos) 12.52; 7, Paxton (Mitty) 12.52; 9, Peter (Gunn) 12.55; 10, Jackson (Wilcox) 12.58w.

200 — Harrison (Cupertino) 24.96; 2, Revera (Santa Catalina) 25.21; 3, Jackson (Wilcox) 25.23; 4, Miklos (Gunn) 25.33; 5, Lanovaz (Los Gatos) 25.44w; 6, Griffin (Santa Teresa) 25.49; 7, Baynard (Piedmont Hills) 25.50w; 8, Herberg (Scotts Valley) 25.72; 9, Torras (Los Gatos) 25.78; 9, Estell (Mountain View) 25.78.

400 — Jackson (Wilcox) 56.00; 2, Miklos (Gunn) 56.16; 3, Baynard (Piedmont Hills) 56.60; 4, Revera (Santa Catalina) 57.01; 5, Harrison (Cupertino) 57.80; 6, Girma (Pioneer) 57.89; 7, Koontz (Christopher) 58.70; 8, Harrier (Menlo-Atherton) 58.85; 9, Gutierrez (Christopher) 59.27; 10, Villegas (San Benito) 59.28.

800 — Mount (Notre Dame-SJ) 2:14.81; 2, Bryant (Piedmont Hills) 2:15.07; 3, Bishop (Monta Vista) 2:15.58; 4, Friedman (Santa Cruz) 2:16.15; 5, Crowe (Menlo-Atherton) 2:16.21; 6, Miklos (Gunn) 2:17.58; 7, Antonino (Pacific Collegiate) 2:18.38; 8, Joffe (Mountain View) 2:18.40; 9, Quinones (San Benito) 2:18.52; 10, “JJ” Escalera (Fremont) 2:18.61.

1,600 — Ratliff (Santa Cruz) 4:56.29c; 2, Meeks (Gunn) 4:56.81c; 3, Kamas (Homestead) 5:00.08c; 4, Bishop (Monta Vista) 5:00.22; 5, Lacy (Menlo) 5:02.52c; 6, Gee (Cupertino) 5:03.17c; 7, “JJ” Escalera (Fremont) 5:04.70; 8, Villegas (San Benito) 5:05.41c; 9, Jacob (Los Altos) 5:06.28c; 10, Johnson (Los Gatos) 5:07.06.

3,200 — Iyer (Harker) 10:44.19; 2, Ratliff (Santa Cruz) 10:46.88; 3, Gee (Cupertino) 10:50.45; 4, Lacy (Menlo) 10:54.31; 5, Jacob (Los Altos) 11:08.38; 6, Allen (Homestead) 11:19.98; 7, Xu (Monta Vista) 11:22.03; 8, Skahill (St. Francis) 11:22.82; 9, Abundis (Aptos) 11:24.33; 10, Gibson (San Lorenzo Valley) 11:25.57.

100 hurdles — Lanovaz (Los Gatos) 14.86w; 2, Peter (Gunn) 15.33w; 3, Foster (Christopher) 15.39; 4, Griffith (Santa Cruz) 15.55; 5, Miklos (Gunn) 15.59; 6, Sum (Valley Christian-SJ) 15.76; 7, Shikashio (Branham) 15.92; 8, Onuoha (Santa Teresa) 16.06; 9, deRoos (Saratoga) 16.20; 9, Seaman (St. Francis) 16.20.

300 hurdles — Miklos (Gunn) 44.28; 2, Mount (Notre Dame-SJ) 44.48; 3, Lanovaz (Los Gatos) 46.38; 4, Seaman (St. Francis) 46.72; 5, Duong (Milpitas) 47.45; 6, Le (Leigh) 47.69; 7, Drobnick (Half Moon Bay) 48.11; 8, Scattini (Notre Dame-Salinas) 48.33; 9, Buck (Salinas) 48.43; 10, de Sauvage (Aragon) 48.45.

1,600 relay — St. Francis 4:04.63; 2, Los Gatos 4:05.80; 3, Los Altos 4:05.94; 4, Menlo-Atherton 4:06.31; 5, San Benito 4:07.72; 6, Wilcox 4:09.08; 7, Scotts Valley 4:11.15; 8, Salinas 4:12.09; 9, San Lorenzo Valley 4:12.90; 10, Fremont 4:14.40.

Discus — Bruckner (Valley Christian-SJ) 152-8; 2, Stone (Valley Christian-SJ) 144-4; 3, Gibbs (Mills) 124-6; 4, Alcala (North Salinas) 116-4; 5, Nnoli (Willow Glen) 113-2; 6, Gutierrez (Santa Clara) 112-1; 7, Fanguna (Mercy (Burlingame)) 111-7; 8, Brown (Salinas) 111-2; 9, Paul (Willow Glen) 109-10; 10, Moore (Los Gatos) 109-6 1/2.

High jump — Zweng (Scotts Valley) 5-6; Baryshnikova (Prospect) 5-6; 3, Stone (Valley Christian-SJ) 5-5; 4, McNulty (Los Gatos) 5-4 1/4; 5, Gutierrez (Christopher) 5-4; 5, Stevens (Scotts Valley) 5-4; 7, Thomas (Santa Cruz) 5-3; 7, Diaz (Soquel) 5-3; 9, Dufek (Aptos) 5-2; 9, Quinones (San Benito) 5-2; 9, Lanovaz (Los Gatos) 5-2; 9, deRoos (Saratoga) 5-2; 9, Moore (Los Gatos) 5-2; 9, Triant (Notre Dame-SJ) 5-2; 9, Finley (San Benito) 5-2; 9, Scally (North Monterey) 5-2; 9, Thompson (Alvarez) 5-2; 9, Redfield (Gunn) 5-2.

Long jump — Lanovaz (Los Gatos) 18-11 1/2; 2, Foster (Christopher) 17-10; 3, Budei (Branham) 17-7; 4, Estell (Mountain View) 17-6; 5, Johnson (King’s Academy) 17-5 1/2; 6, Fisher (Silver Creek) 17-3; 7, Hermosillo-Wright (North Salinas) 17-0 1/2; 8, Tarbox (Nueva) 17-0; 9, Romero (Christopher) 16-9; 10, Ma (Valley Christian-SJ) 16-8; 10, Opsasnick (St. Francis) 16-8; 10, Watt (Gunn) 16-8.

Pole vault — Malaspina (Pacific Collegiate) 13-0 1/4; 2, S. Jaques (Presentation) 12-0; 3, Trenchard (Pacific Collegiate) 11-11 3/4; 4, Kubricki (Santa Cruz) 11-6; 4, Mohr (Menlo-Atherton) 11-6; 6, Braun (Soquel) 11-3; 7, Oxford (Santa Teresa) 11-0; 7, M. Jaques (Presentation) 11-0; 7, Wilhelm (St. Francis) 11-0; 10, Wingert (San Lorenzo Valley) 10-6.

Shot put — Bruckner (Valley Christian-SJ) 49-10; 2, Stone (Valley Christian-SJ) 42-11 3/4; 3, Ruggles (St. Francis) 37-8 1/2; 4, Otherson (Alvarez) 37-5 1/2; 5, Smoot (Notre Dame-Belmont) 37-5 1/4; 6, Cobbins (Westmoor) 37-2 1/2; 7, Nwafor (Evergreen Valley) 36-10 1/2; 8, Kryger (Gonzales) 36-6; 8, Zamarron (Gilroy) 36-6; 10, Tagoai (Westmoor) 35-6 1/2.

Triple jump — Lanovaz (Los Gatos) 38-9; 2, Budei (Branham) 38-1 1/4; 3, Seaman (St. Francis) 36-9 1/2; 4, Shikashio (Branham) 36-7; 5, Triant (Notre Dame-SJ) 36-6 3/4w; 6, Lessee (Branham) 36-5 1/2; 7, Opsasnick (St. Francis) 36-2; 8, Fisher (Silver Creek) 35-7; 9, Foster (Christopher) 35-6; 10, Chan (St. Ignatius) 35-5 3/4.

Lists compiled by Hank Lawson/Lynbrook High

By Palo Alto Online Sports

By Palo Alto Online Sports

By Palo Alto Online Sports

Join the Conversation

1 Comment

  1. Kudos to all these fantastic achievements in track and field. The training and personal commitment to excellence by our young athletes deserves to be noted and acclaimed!

Leave a comment