| Real Estate - Friday, February 19, 2010
Foreclosures
Foreclosures are provided by California REsource, a real estate information company that obtains the information from the County Recorder's Office. The date is the recorded date of the deed when the lender took title to the property. The price is what the lender paid for it (usually the mortgage balance plus foreclosure fees). Each property is now owned by the lender and is for sale, or will be for sale soon, individually or through public auction. Individuals should contact a Realtor for further information.
Menlo Park
800 Hamilton Ave. Borel Private Bank & Trust, 1/04/10, $0, 1,530 sf, 5 bd
East Palo Alto
2521 Annapolis St. Working Dirt Limited, 1/13/10, $170,000, 1,460 sf, 4 bd
1045 Bay Road Washington Mutual Bank, 1/25/10, $178,500, 810 sf, 2 bd
2390 Dumbarton Ave. Bear Stearns, 1/08/10, $290,000, 1,000 sf, 2 bd
1686 Michigan Ave. Downey Savings, 1/04/10, $213,750, 1,010 sf, 3 bd
Mountain View
500 W. Middlefield Road #80 Structured Assets, 1/28/10, $169,150, 564 sf, 1 bd
Sunnyvale
898 Birch Ave. Wells Fargo Bank, 1/20/10, $435,000, 787 sf, 2 bd
Redwood City
65 Circle Road GMAC Mortgage, 1/21/10, $954,000, 2,240 sf, 4 bd
116 Danbury Lane Indymac Bank, 1/15/10, $668,369, 1,900 sf, 3 bd
2764 Delaware Ave. Bac Home Loans, 1/21/10, $670,500, 1,200 sf, 3 bd
2849 Devonshire Ave. First Franklin Mortgage, 1/04/10, $242,344, 900 sf, 2 bd
1403 Hudson St. Morgan Stanley, 1/04/10, $540,000, 1,130 sf, 3 bd
1589 James Ave. Mantra Group, 1/14/10, $584,100, 2,140 sf, 5 bd
1166 Junipero Ave. Saxon Asset Securities, 1/13/10, $470,385, 1,350 sf, 3 bd
748 Newport Circle JP Morgan, 1/20/10, $692,750, 1,300 sf, 2 bd
170 Northumberland Ave. Deutsche Bank, 1/07/10, $253,025, 630 sf, 2 bd
333 Roble Ave. Sequioa Realty Services, 1/04/10, $442,900, 1,140 sf, 2 bd
|