 December 05, 2003Back to the Weekly Home Page
Classifieds
Palo Alto Online
|
Publication Date: Friday, December 05, 2003
PALO ALTO-SAN MATEO SERIES
PALO ALTO-SAN MATEO SERIES
(December 05, 2003)
Palo Alto leads, 29-16-5
1911 Palo Alto 23, San Mateo 0
1913 Palo Alto 31, San Mateo 0
1914 San Mateo 6, Palo Alto 3
Palo Alto 23, San Mateo 6
1915 Palo Alto 20, San Mateo 8
1916 Palo Alto 5, San Mateo 5
1917 San Mateo 46, Palo Alto 0
1918 San Mateo 3, Palo Alto 0
1919 San Mateo 3, Palo Alto 0
San Mateo 14, Palo Alto 5
San Mateo 14, Palo Alto 9
1920 Palo Alto 14, San Mateo 0
1921 Palo Alto 20, San Mateo 7
1922 San Mateo 14, Palo Alto 0
1923 San Mateo 27, Palo Alto 21
Palo Alto 14, San Mateo 14
1924 San Mateo 34, Palo Alto 14*
Palo Alto 1, San Mateo 0*
1925 San Mateo 20, Palo Alto 13
1926 San Mateo 7, Palo Alto 7
1927 San Mateo 28, Palo Alto 0
1928 Palo Alto 20, San Mateo 0
1929 Palo Alto 13, San Mateo 0
1930 Palo Alto 0, San Mateo 0
1931 Palo Alto 11, San Mateo 0
1932 Palo Alto 13, San Mateo 7
1933 Palo Alto 19, San Mateo 0
1934 Palo Alto 14, San Mateo 7
1935 Palo Alto 12, San Mateo 6
1936 San Mateo 7, Palo Alto 2
1937 Palo Alto 7, San Mateo 0
1938 Palo Alto 20, San Mateo 6
1939 San Mateo 13, Palo Alto 12
1940 Palo Alto 15, San Mateo 0
1941 San Mateo 7, Palo Alto 6
1942 Palo Alto 14, San Mateo 0
1943 Palo Alto 18, San Mateo 0
1944 Palo Alto 12, San Mateo 6
1945 San Mateo 27, Palo Alto 0
1946 Palo Alto 6, San Mateo 0
1947 Palo Alto 19, San Mateo 0
1948 Palo Alto 27, San Mateo 12
1949 Palo Alto 32, San Mateo 13
1950 Palo Alto 42, San Mateo 12
1951 Palo Alto 32, San Mateo 0
1952 Palo Alto 7, San Mateo 7
1953 San Mateo 19, Palo Alto 6
1954 San Mateo 25, Palo Alto 13
1955 Palo Alto 13, San Mateo 12
1957 Palo Alto 40, San Mateo 14
* San Mateo forfeited games due to ineligible players
E-mail a friend a link to this story. | [an error occurred while processing this directive] |