Holiday Fund
Help us reach our goal of $250,000 by donating to the Palo Alto Weekly's 15th Annual Holiday Fund.


Palo Alto Online Town Square Google
Login | Register
Sign up for eBulletins
Click for Palo Alto, California Forecast
blogs and links
Moonlight Run 1998
10/02/98 - Palo Alto, CA

1. Kristina Mathias, Mountain View 28 18:40 20-29/1
2. Yoko Senga, San Mateo 24 20:08 20-29/2
3. Jennifer Wheelock, San Mateo 25 20:43 20-29/3
4. Sarah Martin, Palo Alto 20 20:51 20-29/4
5. Susan Brewer, Los Gatos 34 21:54 30-39/1
6. Eunice Chen, Menlo Park 28 22:34 20-29/5
7. Liana Merchant, Portola Valley 17 23:00 13-19/1
8. Bree Garcia, Los Gatos 30 23:12 30-39/2
9. Debbie McCracken, Redwood City 36 23:38 30-39/3
10. Kerry Stivaletti, Palo Alto 28 23:39 20-29/6
11. Jennifer Greene, Palo Alto 29 23:43 20-29/7
12. Diane Brandt, Menlo Park 47 23:54 40-49/1
13. Sharlene Alexander, Mountain View 17 24:13 13-19/2
14. Elizabeth Goldstein, Portola Valley 29 24:34 20-29/8
15. Amy Starr, Menlo Park 28 24:34 20-29/9
16. Ashley Gillespie, Menlo Park 15 24:52 13-19/3
17. Briditte Ganter, Mountain View 36 24:53 30-39/4
18. Amanda Gordon, Palo Alto 12 25:06 2-12/1
19. Lila Naimark, Palo Alto 51 25:22 50-59/1
20. Kim Harris, Sunnyvale 43 25:32 40-49/2
21. Jennifer Hamilton, Palo Alto 14 25:34 13-19/4
22. Samantha Nicholson, Atherton 15 25:34 13-19/5
23. Brooke Danaher, Palo Alto 13 25:47 13-19/6
24. Sheryl Weinman, San Jose 35 25:56 30-39/5
25. Virginia Giddings, Palo Alto 32 25:56 30-39/6
26. Cynthia Tham, Palo Alto 34 26:00 30-39/7
28. Lea Esqueda, Alameda 28 26:15 20-29/10
29. Stacey Artandi, San Francisco 33 26:22 30-39/9
30. Charlotte Hee, Mountain View 46 26:28 40-49/3
31. Meredith Alexander, San Francisco 24 26:28 20-29/11
32. Christy Borak, Menlo Park 14 26:29 13-19/7
33. Christine Chan, Stockton 30 26:35 30-39/10
34. Jessica Schreiber, Palo Alto 16 26:36 13-19/8
35. Laura Wolff, Palo Alto 24 26:39 20-29/12
36. Cindee Oback, San Jose 41 26:43 40-49/4
37. Shannon Frank, 19 26:48 13-19/9
38. Heather Oberhauser, Redwood City 21 26:55 20-29/13
39. Kim Natzel, Mountain View 38 26:56 30-39/11
40. Dominique Pagliuso, San Francisco 21 27:02 20-29/14
41. Elaine Johnson, Palo Alto 39 27:21 30-39/12
42. Diana Chung, Redwood City 28 27:23 20-29/15
43. Lori Christensen, Pleasanton 30 27:30 30-39/13
44. Nina Friend, Palo Alto 39 27:31 30-39/14
45. Ariel Klapholz-Brown, Palo Alto 11 27:35 2-12/2
46. Dina Borzekowski, Palo Alto 32 27:35 30-39/15
47. Jennifer Lima, Cupertino 18 27:37 13-19/10
48. Angie Southwell, San Jose 22 27:38 20-29/16
49. Jennifer Travis, Menlo Park 15 27:40 13-19/11
50. Holly Mendonca, Palo Alto 34 27:41 30-39/16
51. Tammy Baltic, San Leandro 36 27:49 30-39/17
52. Christine Tso, Mountain View 25 27:51 20-29/17
53. Susan Cannon, San Jose 34 27:52 30-39/18
54. Meredith Searcy, San Francisco 28 27:52 20-29/18
55. Kelly Jensen, Palo Alto 28 27:57 20-29/19
56. Taylor Martin, Menlo Park 20 27:59 20-29/20
57. Monica Phelan, San Carlos 35 28:12 30-39/19
58. Elizabeth Miller, Palo Alto 47 28:16 40-49/5
59. Alison Miller, Palo Alto 33 28:16 30-39/20
60. Jenifer Davis, Los Gatos 29 28:17 20-29/21
61. Nancy Sbragia, Santa Clara 35 28:20 30-39/21
62. Brigitte Wilson, Boulder Creek 49 28:22 40-49/6
63. Madeleine Price, San Jose 25 28:23 20-29/22
64. Virginia Burns, San Leandro 23 28:29 20-29/23
65. Alana Lee, Palo Alto 29 28:30 20-29/24
66. Sue Bartalo, Menlo Park 37 28:31 30-39/22
67. Mary Patz, Aptos 33 28:32 30-39/23
68. Mia Raybal, San Jose 27 28:32 20-29/25
69. Elizabeth Shepard, Palo Alto 41 28:37 40-49/7
70. Carol Hyde, Palo Alto 38 28:49 30-39/24
71. Edith Jacobi, Palo Alto 44 28:51 40-49/8
72. Tracy Boyd, Sunnyvale 32 28:52 30-39/25
73. Suzanne Garcia, San Mateo 28 28:56 20-29/26
74. Laurie Doxsee, Menlo Park 26 28:58 20-29/27
75. Maureen McNally, Palo Alto 43 29:04 40-49/9
76. Renee Hofer, Palo Alto 44 29:12 40-49/10
77. Katie Renati, Palo Alto 38 29:13 30-39/26
78. Carol Turner, Newark 53 29:13 50-59/2
79. Esther Selk, Palo Alto 24 29:15 20-29/28
80. Audrey Alonis, Palo Alto 42 29:30 40-49/11
81. Yuriko Yamamoto, Palo Alto 32 29:35 30-39/27
82. Anne Lawler, Atherton 39 29:35 30-39/28
83. Kate Hoffman, Albany 35 29:38 30-39/29
84. Maureen Heath, Los Gatos 43 29:43 40-49/12
85. Tracy Fuerst, Milpitas 31 29:44 30-39/30
86. Susan Miller, Palo Alto 32 29:47 30-39/31
87. Lynna Tson, 25 29:47 20-29/29
88. Yumiko Itoh, Palo Alto 47 29:52 40-49/13
89. Laura Bachrach-Prober, Atherton 50 29:55 50-59/3
90. Helen Cha, Stanford 27 29:57 20-29/30
91. Robin Blackman, Los Altos 39 29:58 30-39/32
92. Abby Larson, 21 30:01 20-29/31
93. Kelly Gregrow, Palo Alto 34 30:08 30-39/33
94. Ellen Weiser, Sunnyvale 36 30:10 30-39/34
95. Alleen Christian, Palo Alto 40 30:10 40-49/14
96. Lee Martin-Jones, Palo Alto 51 30:12 50-59/4
97. Allison Baden, Portola Valley 15 30:13 13-19/12
98. Carol Arguero, Redwood City 27 30:18 20-29/32
99. Penni Price, Redwood City 34 30:18 30-39/35
100. Julie Abbott, Menlo Park 15 30:32 13-19/13
101. Genivive Garcia, Palo Alto 16 30:32 13-19/14
102. Emily Allen, Palo Alto 43 30:34 40-49/15
103. Elvira Hooijmaaijer, Palo Alto 31 30:35 30-39/36
104. Terri Williams, San Jose 26 30:39 20-29/33
105. Erin Omara, Menlo Park 31 30:39 30-39/37
106. Leela Soeken, Palo Alto 26 30:40 20-29/34
107. Teena James, Palo Alto 48 30:41 40-49/16
108. Maryclair Thomas, Menlo Park 43 30:41 40-49/17
109. Linda Wegner, Cupertino 45 30:43 40-49/18
110. Jessica Forbes, Mill Valley 32 30:46 30-39/38
111. Joyce Friedrichs, Menlo Park 48 30:46 40-49/19
112. Audrey Crescenti, Mountain View 11 30:47 2-12/3
113. Susan Hartley, Palo Alto 48 30:48 40-49/20
114. Nanette Stringer, Palo Alto 46 30:48 40-49/21
115. Rebecca Crescenti, Mountain View 35 30:49 30-39/39
116. Janelle Bento, Mountain View 28 30:49 20-29/35
117. Amy Donakowski, 29 30:50 20-29/36
118. Tracy Middleton, Morgan Hill 36 30:57 30-39/40
119. Ellen Cullen, Palo Alto 51 30:57 50-59/5
120. Kyoko Oishi, Menlo Park 24 30:57 20-29/37
121. Rosalinda Castaneda, Menlo Park 15 30:58 13-19/15
122. Michelle Tom, Menlo Park 17 31:00 13-19/16
123. Alice Bauder, Palo Alto 52 31:02 50-59/6
124. Mimi Thorton, Morgan Hill 35 31:02 30-39/41
125. Maureen Omara, Menlo Park 33 31:04 30-39/42
126. Elaine Pillsbury, Palo Alto 33 31:05 30-39/43
127. Jennifer Starks, Sacramento 34 31:06 30-39/44
128. Sally Hathaway, Gilroy 27 31:09 20-29/38
129. Sheila Wilke, Palo Alto 38 31:10 30-39/45
130. Cyndi Canic, Campbell 35 31:10 30-39/46
131. Robin Pam, Menlo Park 14 31:11 13-19/17
132. Jane Sonberg, Redwood City 12 31:11 2-12/4
133. Amanda Sonberg, Redwood City 11 31:16 2-12/5
134. Kate Sonberg, 12 31:17 2-12/6
135. Amy Craft, Palo Alto 28 31:17 20-29/39
136. Pascale Francis, Cupertino 30 31:23 30-39/47
137. Terry Yaki, Palo Alto 34 31:23 30-39/48
138. Anne Hamilton, Palo Alto 13 31:23 13-19/18
139. Sarah Scammon, Redwood City 34 31:27 30-39/49
140. Rachelle Hewitt, Menlo Park 17 31:35 13-19/19
141. Ellie McHale, Menlo Park 16 31:35 13-19/20
142. Melissa Boeddiker, Menlo Park 15 31:39 13-19/21
143. Kiyomi Parish, San Jose 23 31:43 20-29/40
144. Brooke Eittreim, Palo Alto 26 31:44 20-29/41
145. Judy Cahill, Palo Alto 31 31:45 30-39/50
146. Tambi Harwood, Palo Alto 27 31:46 20-29/42
147. Jackie Pascoe, San Jose 46 31:49 40-49/22
148. Lynne Arrott, Palo Alto 38 32:03 30-39/51
149. Jeanne Chin, Palo Alto 45 32:04 40-49/23
150. Laura Condito, Palo Alto 45 32:25 40-49/24
151. Nicole Grosvenor, Palo Alto 30 32:25 30-39/52
152. Heather Dyer, Palo Alto 31 32:32 30-39/53
153. Deb Schuetz, San Jose 34 32:39 30-39/54
154. Peggy Burke, Palo Alto 42 32:41 40-49/25
155. Jocelyn Dunn, Portola Valley 37 32:42 30-39/55
156. Jennifer Unsell, San Jose 24 32:42 20-29/43
157. Carla Charraga, Palo Alto 30 32:45 30-39/56
158. Barbara Robben, Berkeley 64 32:49 60-69/1
159. Barbara Davis, Redwood City 33 32:51 30-39/57
160. Diane Bauman, San Jose 31 32:51 30-39/58
161. Charlene Mattos, Menlo Park 39 33:01 30-39/59
162. Julie Valin, Redwood City 30 33:05 30-39/60
163. Alice C Tso, San Francisco 29 33:06 20-29/44
164. Emily James, Palo Alto 11 33:07 2-12/7
165. Barbara Boelinger, Palo Alto 34 33:08 30-39/61
166. Elsa Castro, Atherton 54 33:15 50-59/7
167. Michelle Cudzinovic, Sunnyvale 29 33:15 20-29/45
168. Heather Ainsworth, Stanford 26 33:18 20-29/46
169. Priscilia Tuaw, Stanford 26 33:18 20-29/47
170. Hendrika Herzenberg, Palo Alto 57 33:18 50-59/8
171. Kristel Wickham, Santa Clara 33 33:19 30-39/62
172. Suzanne Mendoza, Sunnyvale 25 33:21 20-29/48
173. Shannon Clark, Palo Alto 11 33:22 2-12/8
174. Valerie Park, Palo Alto 36 33:22 30-39/63
175. Barbara Susco, Palo Alto 39 33:32 30-39/64
176. Kathleen Sheehan, Palo Alto 27 33:33 20-29/49
177. Aaron Greene, Palo Alto 27 33:34 20-29/50
178. Peiwen Lu, Sunnyvale 1 33:37 1- 1/1
179. Jeanette Smith, San Jose 29 33:37 20-29/51
180. Jenna Hamilton, Palo Alto 16 33:40 13-19/22
181. Rachel Hamilton, Palo Alto 12 33:40 2-12/9
182. Cynthia Berg, Palo Alto 47 33:47 40-49/26
183. Linda Cytron, Sunnyvale 44 33:49 40-49/27
184. Janet Cook, Redwood City 47 33:51 40-49/28
185. Cathy Casserly, East Palo Alto 37 33:57 30-39/65
186. Maria Mather, Palo Alto 55 33:57 50-59/9
187. Wendy Williamson, Menlo Park 32 34:08 30-39/66
188. Gwenythe Scove, Redwood City 44 34:15 40-49/29
189. Peggy Bruggman, Redwood City 41 34:16 40-49/30
190. Nancy Latta, Redwood City 48 34:16 40-49/31
191. Lynn Mitchell, Palo Alto 61 34:18 60-69/2
192. Vikky Yamazaki, San Jose 28 34:21 20-29/52
193. Elaine Mackoff, Palo Alto 40 34:24 40-49/32
194. Jane Tight, 44 34:28 40-49/33
195. Katie Stivers, Mountain View 37 34:29 30-39/67
196. Cynthia Castro, Mountain View 28 34:33 20-29/53
197. Angelita Cuevas, Fremont 44 34:42 40-49/34
198. Becky Warnock, Mountain View 38 34:44 30-39/68
199. Laurie Anderson, Palo Alto 28 34:58 20-29/54
200. Christine Graci, Sunnyvale 48 35:02 40-49/35
201. Renee Cammaroth, San Bruno 18 35:04 13-19/23
202. Yuriko Minn, Sunnyvale 24 35:04 20-29/55
203. April Joseph, Mountain View 26 35:14 20-29/56
204. Licia Selleri, Palo Alto 42 35:15 40-49/36
205. Kristina Blanco, San Mateo 9 35:17 2-12/10
206. Rosalina Costantino, Menlo Park 26 35:18 20-29/57
207. Charlene McCaskey, Mountain View 46 35:22 40-49/37
208. Patricia Bainter, Atherton 37 35:28 30-39/69
209. Alexandra Kennedy, Palo Alto 28 35:28 20-29/58
210. Katrina Brinkman, Palo Alto 30 35:29 30-39/70
211. Amanda Norrie, San Jose 7 35:29 2-12/11
212. Eileen Bray, San Jose 47 35:35 40-49/38
213. Patrice Shank, Santa Clara 41 35:35 40-49/39
214. Karin Lin, Fremont 24 35:36 20-29/59
215. Mieno Chihoko, Palo Alto 27 35:41 20-29/60
216. Louis Feeley, Collinston 39 35:44 30-39/71
217. Michele Barry, El Granada 39 35:48 30-39/72
218. Michelle Bates Benetua, Palo Alto 27 35:52 20-29/61
219. Megan Schirmacher, Menlo Park 27 36:03 20-29/62
220. Connie Linton, Palo Alto 48 36:08 40-49/40
221. Kelly Roth, 11 36:14 2-12/12
222. Rosanne Roth, Menlo Park 34 36:15 30-39/73
223. Amy Meyers, 30 36:16 30-39/74
224. Julia Mook, Scotts Valley 37 36:19 30-39/75
225. Vicki Tsai, Sunnyvale 25 36:27 20-29/63
226. Holly Myers, Portola Valley 42 36:28 40-49/41
227. Veronica Tranlong, Palo Alto 24 36:31 20-29/64
228. Leigh Cambra, Mountain View 25 36:35 20-29/65
229. Deirdre Cochran, Portola Valley 38 36:38 30-39/76
230. Jane Uratny, Palo Alto 39 36:40 30-39/77
231. Candice Cambra, Palo Alto 51 36:42 50-59/10
232. Brittney Blanco, San Mateo 7 36:48 2-12/13
233. Jean Stumpf, Mountain View 44 36:51 40-49/42
234. Carol Shane, Palo Alto 45 36:53 40-49/43
235. Jesse Klein, Albany 5 37:00 2-12/14
236. Maureen Lipa, Palo Alto 46 37:07 40-49/44
237. Melissa Hollatz, Atherton 26 37:08 20-29/66
238. Joan Willingham, Palo Alto 55 37:09 50-59/11
239. Barbara Kempeny, San Jose 33 37:35 30-39/78
240. Lisa Valkenaar, Redwood City 43 37:38 40-49/45
241. Yu Maguire, San Jose 51 37:40 50-59/12
242. Stacey Law, Sunnyvale 34 37:40 30-39/79
243. Kim Yap, Redwood City 28 37:41 20-29/67
244. Carolyn Steinmetz, Los Altos 57 37:44 50-59/13
245. Michelle Johnson, Santa Clara 24 37:56 20-29/68
246. Agnes Choppin, Mountain View 30 37:58 30-39/80
247. Esther Sun, Redwood City 28 38:00 20-29/69
248. Sharlene Liu, Mountain View 33 38:05 30-39/81
249. Tammy Li, Menlo Park 28 38:10 20-29/70
250. Shueymin Li, San Mateo 34 38:11 30-39/82
251. Mary Marcellus, Fremont 40 38:13 40-49/46
252. Lonnie Brookner, Sunnyvale 41 38:15 40-49/47
253. Amber Bracht, Sunnyvale 33 38:16 30-39/83
254. Linda Plount, Mountain View 29 38:36 20-29/71
255. Denise Sandell, Mountain View 33 38:39 30-39/84
256. Deborah Danluck, Palo Alto 25 38:39 20-29/72
257. Denise Matsuoka, San Jose 37 38:40 30-39/85
258. Patty Ladegaard, San Jose 28 38:41 20-29/73
259. Anne Dunham, Saratoga 58 38:43 50-59/14
260. Grace Pagatpatan, San Jose 33 39:07 30-39/86
261. Claudia Hubbard, Redwood City 50 39:23 50-59/15
262. Stephanie Wilson, San Mateo 26 39:26 20-29/74
263. Chris Shipley, Redwood City 36 39:28 30-39/87
264. Jean Lucey, Redwood City 51 39:29 50-59/16
265. Annie Sievert, Cupertino 70 39:36 70-95/1
266. Kirsten Gildersleeve, Palo Alto 56 39:53 50-59/17
267. Kristine Gildersleeve, Pescadero 30 39:53 30-39/88
268. Katelyn Lehman, Palo Alto 12 40:02 2-12/15
269. Jamaica Potts, Palo Alto 21 40:09 20-29/75
270. Lucy Stark, Palo Alto 21 40:10 20-29/76
271. Viviana Tul, Palo Alto 49 40:35 40-49/48
272. Kc Yatsko, San Jose 39 40:37 30-39/89
273. Nanci Thomander, Palo Alto 52 41:04 50-59/18
274. Kacey Wise, Menlo Park 14 41:11 13-19/24
275. Maria Greene, Palo Alto 62 42:07 60-69/3
276. Raquel Saunders, Palo Alto 12 43:00 2-12/16
277. Melanie Sengstock, Cupertino 8 43:04 2-12/17
278. Christine Evans, Palo Alto 38 43:05 30-39/90
279. Martha Saunders, Palo Alto 37 43:16 30-39/91
280. Debbie Pinkston, Menlo Park 46 43:31 40-49/49
281. Lynn McKenna, Pleasant Hill 40 43:32 40-49/50
282. Kristin Hallsted, Palo Alto 8 43:39 2-12/18
283. Pam Mayerfeld, Palo Alto 40 43:40 40-49/51
284. Britt Ellis, Stanford 65 44:16 60-69/4
285. Melissa Chavis, Mountain View 34 44:18 30-39/92
286. Kathleen McKittrick, Mountain View 38 44:30 30-39/93
287. Juan Talbert, Palo Alto 51 44:38 50-59/19
288. Milbrey McLaughlin, Palo Alto 57 44:38 50-59/20
289. Jean McCown, Palo Alto 48 44:40 40-49/52
290. Courtney Cox, Los Altos 11 45:20 2-12/19
291. Pamela Tyson, San Francisco 37 47:34 30-39/94
292. Mary Cooper, Portola Valley 51 49:50 50-59/21
293. Eva Chan, Stockton 22 49:50 20-29/77
294. Margaret Paul, Cupertino 35 50:22 30-39/95
295. Andrea Wilder, Santa Clara 40 50:23 40-49/53
296. Emma Carr, Mountain View 6 58:57 2-12/20
297. Joan Miller, Mountain View 41 1:04:42 40-49/54
298. Maryann Westfield, Atherton 33 1:04:46 30-39/96
299. Ellen Murphy, Mountain View 40 1:04:50 40-49/55
300. Allison Felt, Menlo Park 6 1:04:58 2-12/21
301. Lillian Lee, Menlo Park 45 1:05:02 40-49/56
[Home] [Calendar] [Subscriptions] [Registration] [Resources] [Results] [Tips]

Copyright © 1998 Total Race Systems, Inc.
80 Mitchell Blvd, San Rafael, CA 94903 USA
1-800-998-7904
Contact us!

ADVERTISEMENT
This will be replaced by the player.
Visit the Kepler's Bookstore Web site
Contact Kepler's at 650.324.4321


2007 Awards from the California Newspaper Publishers Association

Palo Alto Weekly

First Place
Local News Coverage
Local Breaking-News Story
Feature Story

Second Place
Feature Story
Environmental Reporting
Sports Coverage
General News Photo
Photo Essay
Freedom of Information

The Almanac

First Place
Environmental Reporting
Editorial Pages
Lifestyle Coverage

Second Place
Environmental Reporting

Mountain View Voice

Second Place
General Excellence
Editorial Comment
Front-Page Design

Recycle bags

 

Palo Alto Online   © 2009 Palo Alto Online
All rights reserved.