Sign up for Express
New from Palo Alto Online, Express is a daily e-edition, distributed by e-mail every weekday.
Sign up to receive Express!


PaloAltoOnline.com Town Square Google
Login | Register
Sign up for eBulletins
Click for Palo Alto, California Forecast
Moonlight Run 1998
10/02/98 - Palo Alto, CA

TOP MEN
1. Sean Seley, Mountain View 34 16:28
2. Greg Gustafson, The Dalles 43 16:58
3. Reid Barrett, Portola Valley 16 18:09
4. Doug Burns, Palo Alto 37 18:21
5. Carlos Ibanez, Palo Alto 1 18:29
TOP WOMEN
1. Kristina Mathias, Mountain View 28 18:40
2. Yoko Senga, San Mateo 24 20:08
3. Jennifer Wheelock, San Mateo 25 20:43
4. Sarah Martin, Palo Alto 20 20:51
5. Susan Brewer, Los Gatos 34 21:54
Division: Men - 1- 1
1 . Carlos Ibanez, Palo Alto 1 18:29 O'All: 5
2 . Eric Wilmurt, Mountain View 1 25:24 O'All: 104
Division: Men - 2-12
1 . Matt Bordoni, Los Altos 12 18:37 O'All: 7
2 . Zachary Klapholz-Brown, Palo Alto 11 20:13 O'All: 26
3 . Alex Becker, San Carlos 11 25:09 O'All: 94
4 . Jeremy Mineau, Menlo Park 12 25:12 O'All: 99
5 . Andrew Alonis, Palo Alto 11 27:10 O'All: 145
Division: Men - 13-19
1 . Reid Barrett, Portola Valley 16 18:09 O'All: 3
2 . Chris Russell, Redwood City 15 18:52 O'All: 10
3 . Ryen Peck, Palo Alto 16 19:18 O'All: 18
4 . Travis Walker, Atherton 16 19:25 O'All: 19
5 . Andrei De Mattos, Menlo Park 18 19:35 O'All: 20
Division: Men - 20-29
1 . Jonathan Stone, Palo Alto 24 20:02 O'All: 22
2 . Andy Beugen, Palo Alto 26 20:37 O'All: 28
3 . Roque Marin, San Jose 23 20:38 O'All: 29
4 . Shahram Moatazedi, Mountain View 25 20:47 O'All: 31
5 . Michael Shandony, Sunnyvale 28 21:08 O'All: 33
Division: Men - 30-39
1 . Sean Seley, Mountain View 34 16:28 O'All: 1
2 . Doug Burns, Palo Alto 37 18:21 O'All: 4
3 . Robert Macdonald, Sunnyvale 31 18:44 O'All: 9
4 . Daniel Moores, Minneapolis 34 18:53 O'All: 12
5 . John Gellespie, Menlo Park 39 19:05 O'All: 13
Division: Men - 40-49
1 . Greg Gustafson, The Dalles 43 16:58 O'All: 2
2 . Doug Peck, Palo Alto 43 18:33 O'All: 6
3 . Joe Murphy, Mountain View 44 18:39 O'All: 8
4 . Charlie Volpe, Palo Alto 43 18:53 O'All: 11
5 . Martin Berstein, Palo Alto 48 19:10 O'All: 15
Division: Men - 50-59
1 . Michael Miller, Palo Alto 50 20:50 O'All: 32
2 . John Campbell, Palo Alto 53 21:44 O'All: 42
3 . Robert Campbell, Palo Alto 51 21:55 O'All: 45
4 . Michael Gilfix, Palo Alto 51 22:00 O'All: 47
5 . Owen Lucey, Redwood City 53 22:06 O'All: 48
Division: Men - 60-69
1 . Chuck Bradley, Palo Alto 61 24:35 O'All: 85
2 . Frank Dumo, Mountain View 63 25:10 O'All: 96
3 . James Opfer, Palo Alto 60 26:46 O'All: 137
4 . David Hannon, Palo Alto 63 29:07 O'All: 180
5 . Des Fitzgerald, Palo Alto 63 29:26 O'All: 184
Division: Men - 70-95
1 . Glenn Sievert, Cupertino 72 31:56 O'All: 215
2 . Ralph Jago, Oakland 88 39:27 O'All: 278
Division: Women - 1- 1
1 . Peiwen Lu, Sunnyvale 1 33:37 O'All: 178
Division: Women - 2-12
1 . Amanda Gordon, Palo Alto 12 25:06 O'All: 18
2 . Ariel Klapholz-Brown, Palo Alto 11 27:35 O'All: 45
3 . Audrey Crescenti, Mountain View 11 30:47 O'All: 112
4 . Jane Sonberg, Redwood City 12 31:11 O'All: 132
5 . Amanda Sonberg, Redwood City 11 31:16 O'All: 133
Division: Women - 13-19
1 . Liana Merchant, Portola Valley 17 23:00 O'All: 7
2 . Sharlene Alexander, Mountain View 17 24:13 O'All: 13
3 . Ashley Gillespie, Menlo Park 15 24:52 O'All: 16
4 . Jennifer Hamilton, Palo Alto 14 25:34 O'All: 21
5 . Samantha Nicholson, Atherton 15 25:34 O'All: 22
Division: Women - 20-29
1 . Kristina Mathias, Mountain View 28 18:40 O'All: 1
2 . Yoko Senga, San Mateo 24 20:08 O'All: 2
3 . Jennifer Wheelock, San Mateo 25 20:43 O'All: 3
4 . Sarah Martin, Palo Alto 20 20:51 O'All: 4
5 . Eunice Chen, Menlo Park 28 22:34 O'All: 6
Division: Women - 30-39
1 . Susan Brewer, Los Gatos 34 21:54 O'All: 5
2 . Bree Garcia, Los Gatos 30 23:12 O'All: 8
3 . Debbie McCracken, Redwood City 36 23:38 O'All: 9
4 . Briditte Ganter, Mountain View 36 24:53 O'All: 17
5 . Sheryl Weinman, San Jose 35 25:56 O'All: 24
Division: Women - 40-49
1 . Diane Brandt, Menlo Park 47 23:54 O'All: 12
2 . Kim Harris, Sunnyvale 43 25:32 O'All: 20
3 . Charlotte Hee, Mountain View 46 26:28 O'All: 30
4 . Cindee Oback, San Jose 41 26:43 O'All: 36
5 . Elizabeth Miller, Palo Alto 47 28:16 O'All: 58
Division: Women - 50-59
1 . Lila Naimark, Palo Alto 51 25:22 O'All: 19
2 . Carol Turner, Newark 53 29:13 O'All: 78
3 . Laura Bachrach-Prober, Atherton 50 29:55 O'All: 89
4 . Lee Martin-Jones, Palo Alto 51 30:12 O'All: 96
5 . Ellen Cullen, Palo Alto 51 30:57 O'All: 119
Division: Women - 60-69
1 . Barbara Robben, Berkeley 64 32:49 O'All: 158
2 . Lynn Mitchell, Palo Alto 61 34:18 O'All: 191
3 . Maria Greene, Palo Alto 62 42:07 O'All: 275
4 . Britt Ellis, Stanford 65 44:16 O'All: 284
Division: Women - 70-95
1 . Annie Sievert, Cupertino 70 39:36 O'All: 265
Copyright © 1998 Total Race Systems, Inc.
80 Mitchell Blvd, San Rafael, CA 94903 USA
1-800-998-7904

This will be replaced by the player.
Click here to nominate Palo Alto for Google Open Fiber
A Google Open Fiber Information Meeting for the Public, Monday March 15, 6 p.m., City Hall lobby

2007 Awards from the California Newspaper Publishers Association

Palo Alto Weekly

First Place
Local News Coverage
Local Breaking-News Story
Feature Story

Second Place
Feature Story
Environmental Reporting
Sports Coverage
General News Photo
Photo Essay
Freedom of Information

The Almanac

First Place
Environmental Reporting
Editorial Pages
Lifestyle Coverage

Second Place
Environmental Reporting

Mountain View Voice

Second Place
General Excellence
Editorial Comment
Front-Page Design

 

sports team management little league ayso roster schedule
landscape garden design
graphics and computer consulting support
state quarter trading
Palo Alto Online   © 2010 Palo Alto Online
All rights reserved.