Holiday Fund
Help us reach our goal of $250,000 by donating to the Palo Alto Weekly's 15th Annual Holiday Fund.


Palo Alto Online Town Square Google
Login | Register
Sign up for eBulletins
Click for Palo Alto, California Forecast
blogs and links
Moonlight Run 1998
10/02/98 - Palo Alto, CA

1. Joachim Griesenbeck, Los Altos 30 36:01 30-39/1
2. Larry Hyde, Palo Alto 43 36:17 40-49/1
3. Matthew Craven, Palo Alto 19 37:06 13-19/1
4. Jay Johannesen, 35 37:50 30-39/2
5. Bernie Crinigan, Fremont 41 38:04 40-49/2
6. Alfie Holmes, Redwoodshores 26 38:43 20-29/1
7. James Harrison, Mountain View 39 38:47 30-39/3
8. Keith Blom, San Jose 42 38:51 40-49/3
9. Frank Blanco, San Mateo 52 38:53 50-59/1
10. Doug Appleton, Menlo Park 34 39:09 30-39/4
11. Stephen Donovan, Oakland 31 39:17 30-39/5
12. Matthias Kohler, Menlo Park 41 39:18 40-49/4
13. Peter Zepter, Mountain View 34 39:20 30-39/6
14. Michael Rothenberg, Palo Alto 28 39:27 20-29/2
15. Kevin Wilkinson, Sunnyvale 43 39:46 40-49/5
16. Ralph Dileone, Palo Alto 28 40:25 20-29/3
17. Charles Bohlen, Sausalito 38 40:45 30-39/7
18. David O Neal, Menlo Park 37 40:56 30-39/8
19. Mark Mitchell, Menlo Park 29 41:23 20-29/4
20. Dave Ahn, Sunnyvale 45 41:26 40-49/6
21. Patrick Monroe, San Francisco 29 41:27 20-29/5
22. Hiroshi Yamamoto, Palo Alto 38 41:49 30-39/9
23. John Jay, Portola Valley 41 42:14 40-49/7
24. Vadim Akselrod, Palo Alto 28 42:28 20-29/6
25. Rich Wilder, Santa Clara 42 42:32 40-49/8
26. Dennis Boyle, Palo Alto 45 42:35 40-49/9
27. Dan Stober, Palo Alto 49 42:38 40-49/10
28. Mike Tamaro, Santa Clara 31 42:49 30-39/10
29. John Smale, Palo Alto 37 43:10 30-39/11
30. Victor Peng, Palo Alto 38 43:31 30-39/12
31. Brian Weiss, San Carlos 45 43:44 40-49/11
32. John Wang, Palo Alto 24 44:03 20-29/7
33. Anil Tiwari, Palo Alto 39 44:07 30-39/13
34. George Lumpkin, Belmont 30 44:25 30-39/14
35. Robert Soderbery, Palo Alto 32 44:32 30-39/15
36. David Kornbluh, Palo Alto 40 44:35 40-49/12
37. Abhi Shelat, Mountain View 23 44:39 20-29/8
38. John Geer, San Carlos 52 44:52 50-59/2
39. George Dies, Palo Alto 47 44:52 40-49/13
40. Paul Taylor, Palo Alto 30 44:58 30-39/16
41. William Malone, Palo Alto 21 44:58 20-29/9
42. Albert Candia, Menlo Park 31 45:28 30-39/17
43. Markus Barten, Menlo Park 32 45:29 30-39/18
44. Mark Neer, San Jose 45 45:48 40-49/14
45. Eric Somerville, Emeryville 38 45:52 30-39/19
46. Daniel Russell, Palo Alto 42 45:55 40-49/15
47. David Borders, San Jose 37 46:08 30-39/20
48. Rick McInnis, San Jose 35 46:09 30-39/21
49. David Loonsk, Sunnyvale 43 46:10 40-49/16
50. Kevin Mayer, Palo Alto 45 46:11 40-49/17
51. Bill Mulligan, Santa Cruz 38 46:15 30-39/22
52. Roman Skaskiw, Palo Alto 22 46:15 20-29/10
53. Lorin Sanchez, Palo Alto 21 46:16 20-29/11
54. Colin Quinton, Palo Alto 34 46:18 30-39/23
55. Richard Deslauriers, Palo Alto 45 46:21 40-49/18
56. Joseph Vasilion, 29 46:27 20-29/12
57. Rohit Chandra, Palo Alto 34 46:35 30-39/24
58. Michael Scammon, Redwood City 27 46:45 20-29/13
59. David Wang, Sunnyvale 27 46:51 20-29/14
60. David Degeronimo, Palo Alto 30 46:55 30-39/25
61. Marc Eddings, Sunnyvale 28 46:56 20-29/15
62. Mark Skousen, Menlo Park 24 46:56 20-29/16
63. Philip McHale, Menlo Park 51 46:57 50-59/3
64. Eric Holden, Palo Alto 35 47:01 30-39/26
65. Carl Spataro, Palo Alto 39 47:08 30-39/27
66. Jack Siegal, San Jose 26 47:10 20-29/17
67. Ken Bleibler, Los Altos 42 47:13 40-49/19
68. Sean Lucy, Stanford 21 47:14 20-29/18
69. Robert Brummer, Palo Alto 42 47:22 40-49/20
70. Scott Smith, Menlo Park 30 47:32 30-39/28
71. Greg McGrath, Sunnyvale 31 47:35 30-39/29
72. Michael Winstanoley, San Carlos 31 47:45 30-39/30
73. Craig Weissman, Belmont 25 47:48 20-29/19
74. William Owens, San Jose 35 47:58 30-39/31
75. Jonathan Rock, Cupertino 41 47:59 40-49/21
76. Bobby Mukherjee, Redwood City 24 48:13 20-29/20
77. Marc Campbell, Los Altos 41 48:16 40-49/22
78. Peter Huefner, San Jose 31 48:18 30-39/32
79. John McCaskey, Mountain View 38 48:19 30-39/33
80. Peter Taber, Los Altos Hills 43 48:20 40-49/23
81. Charles Caldwell, Cupertino 20 48:23 20-29/21
82. Jason Joy, Sunnyvale 26 48:35 20-29/22
83. John Glare, Menlo Park 54 48:39 50-59/4
84. Michael Povelones, Stanford 24 48:42 20-29/23
85. Jim McHugh, Palo Alto 34 48:49 30-39/34
86. Glen Anderson, Palo Alto 31 48:53 30-39/35
87. John Simpson, Redwood City 49 48:54 40-49/24
88. Hans Eberle, Mountain View 39 48:59 30-39/36
89. Gary Reynolds, Portola Valley 54 49:00 50-59/5
90. Bill Washburn, Palo Alto 52 49:10 50-59/6
91. Marc Prioleau, Palo Alto 39 49:15 30-39/37
92. Jim Bronson, Palo Alto 54 49:35 50-59/7
93. Brandon Raymond, Sunnyvale 37 49:41 30-39/38
94. Hal Prince, Palo Alto 47 49:47 40-49/25
95. Epifanio Juarez, Palo Alto 44 49:55 40-49/26
96. Andris Petriceks, Palo Alto 37 50:06 30-39/39
97. Chung Yen, Sunnyvale 41 50:10 40-49/27
98. Ronald Crow, Palo Alto 48 50:14 40-49/28
99. Fred Dolan, Menlo Park 25 50:17 20-29/24
100. Scott Gegenheimer, Sunnyvale 31 50:18 30-39/40
101. Gordon Yip, Los Altos 30 50:20 30-39/41
102. Michael Bacher, Mountain View 28 50:20 20-29/25
103. Keith Onodera, Berkeley 47 50:22 40-49/29
104. Nicholas Ross, Palo Alto 30 50:24 30-39/42
105. Matthew Ingco, Palo Alto 38 50:30 30-39/43
106. Leslie McCutcheon, Fremont 37 50:40 30-39/44
107. Steve Straker, Sunnyvale 42 50:42 40-49/30
108. Jeffrey Zwiebel, Mountain View 32 50:48 30-39/45
109. Guido Mul, Mountain View 29 50:49 20-29/26
110. David Cohn, Menlo Park 35 50:50 30-39/46
111. Kevin Gallardo, Palo Alto 35 50:55 30-39/47
112. James Cherry, Los Altos Hills 42 50:58 40-49/31
113. Neal Ashton, San Jose 42 50:59 40-49/32
114. Scott Chamness, Menlo Park 33 51:14 30-39/48
115. Dean Clark, Palo Alto 40 51:18 40-49/33
116. Jay Friedrichs, Menlo Park 51 51:22 50-59/8
117. Chuck White, Campbell 42 51:36 40-49/34
118. Larry Cofer, Menlo Park 47 51:51 40-49/35
119. Michael Ou, Newark 28 51:53 20-29/27
120. Dick Wedge, San Jose 60 51:59 60-69/1
121. Bryan Biegel, Mountain View 34 52:02 30-39/49
122. Rob Ziegler, Los Altos 34 52:02 30-39/50
123. Craig Cytron, Sunnyvale 46 52:12 40-49/36
124. Rob Rayner, Palo Alto 42 52:28 40-49/37
125. Edwin Alderman, Palo Alto 60 52:30 60-69/2
126. Randy Rubingh, Palo Alto 33 52:30 30-39/51
127. Tom Pan, Palo Alto 30 52:46 30-39/52
128. Dennis Haas, Sunnyvale 46 52:50 40-49/38
129. Jim Bauman, San Jose 32 52:56 30-39/53
130. Marc Auerbach, Cupertino 39 53:24 30-39/54
131. Chi Kwan Yen, Palo Alto 49 53:27 40-49/39
132. Bill Patzer, Palo Alto 32 53:30 30-39/55
133. Steve Ridgway, Palo Alto 51 53:30 50-59/9
134. Eric Chamness, Menlo Park 31 53:56 30-39/56
135. Scott Kennedy, Berkeley 28 53:57 20-29/28
136. Steve Mercer, Menlo Park 31 53:57 30-39/57
137. Charles Humpareville, Cupertino 37 54:01 30-39/58
138. Charlie Watt, Redwood City 40 54:09 40-49/40
139. Ross Kemp, Palo Alto 28 54:18 20-29/29
140. Richard Swan, Palo Alto 52 54:22 50-59/10
141. Maxwell Lloyd, Sunnyvale 37 54:22 30-39/59
142. Jeff Swan, 23 54:23 20-29/30
143. Dave Stevens, Los Gatos 36 54:37 30-39/60
144. Vikram Jaswal, Stanford 25 54:38 20-29/31
145. Ellis Ishaya, Pleasanton 28 54:42 20-29/32
146. Vladimir Aleksiev, South San Franci 31 54:42 30-39/61
147. Nathaniel Paier, Mountain View 29 54:54 20-29/33
148. Scott Grometer, Mountain View 36 54:55 30-39/62
149. Ken Byk, Menlo Park 40 55:07 40-49/41
150. Steve Yencho, Menlo Park 37 55:07 30-39/63
151. Edward Fike, Los Altos Hills 32 55:08 30-39/64
152. Lior Zorea, Palo Alto 27 55:11 20-29/34
153. Sherman Abe, Menlo Park 53 55:14 50-59/11
154. Hank Scherf, Menlo Park 51 55:14 50-59/12
155. Alex Obrien, Los Altos Hills 15 55:22 13-19/2
156. Robert Weisberg, Palo Alto 52 55:42 50-59/13
157. Dan Speirs, Mountain View 29 55:49 20-29/35
158. Stephen Wagner, Piedmont 30 55:58 30-39/65
159. Aleksey Novicov, Palo Alto 40 56:12 40-49/42
160. Max Carnecchia, Palo Alto 35 56:21 30-39/66
161. Brad Gallien, Sunnyvale 36 56:23 30-39/67
162. Michael Chan, Sunnyvale 32 56:44 30-39/68
163. Jack Van Den Bogarede, Oakland 66 56:47 60-69/3
164. Jon Anderson, San Carlos 44 57:02 40-49/43
165. Larry Phelan, Mountain View 54 57:05 50-59/14
166. Jeff McCartney, San Jose 35 57:11 30-39/69
167. Matt Arena, Cupertino 33 57:39 30-39/70
168. Jeff McKibben, San Carlos 36 57:41 30-39/71
169. Donald Sanchez, Campbell 28 57:42 20-29/36
170. Kurt Fielder, Palo Alto 38 57:46 30-39/72
171. Michael Wenz, Redwood City 44 57:57 40-49/44
172. Fred T McWilliams, Oakland 46 58:03 40-49/45
173. Meikel Poess, San Jose 28 58:07 20-29/37
174. David Owens, San Jose 32 58:22 30-39/73
175. John Fok, Palo Alto 1 58:37 1- 1/1
176. Tony Lo, Mountain View 42 58:37 40-49/46
177. Eric Salituro, Mountain View 33 58:38 30-39/74
178. William Nay, Mountain View 33 58:56 30-39/75
179. Mike Self, San Francisco 29 59:05 20-29/38
180. Drew Maran, Menlo Park 42 59:11 40-49/47
181. Steve Yasuda, San Francisco 31 59:15 30-39/76
182. Jay Gegenheimer, Bensenville 35 59:20 30-39/77
183. Glenn Horita, Belmont 34 59:27 30-39/78
184. Daniel Bernstein, Palo Alto 46 59:41 40-49/48
185. Rich Worthington, Menlo Park 43 59:54 40-49/49
186. Hihn Phansavath, Santa Clara 28 59:57 20-29/39
187. Jeff Vogel, Menlo Park 29 1:00:09 20-29/40
188. Michael Friduss, Palo Alto 38 1:00:14 30-39/79
189. James Zuegel, Los Altos 37 1:00:17 30-39/80
190. James Wack, Mountain View 44 1:00:49 40-49/50
191. Harrison Hong, Mountain View 28 1:00:49 20-29/41
192. Tom Cooper, Portola Valley 51 1:00:49 50-59/15
193. Claude Stern, Palo Alto 43 1:00:50 40-49/51
194. Thomas Wai, Sunnyvale 33 1:01:03 30-39/81
195. David Hodson, Palo Alto 31 1:01:06 30-39/82
196. Ray Williams, Portola Valley 59 1:01:11 50-59/16
197. Peter Bickford, Mountain View 58 1:01:14 50-59/17
198. Andrew Barkin, Menlo Park 40 1:01:33 40-49/52
199. Greg Lloyd, San Jose 36 1:01:36 30-39/83
200. Dirk Kabcenell, Portola Valley 45 1:01:59 40-49/53
201. Nathaniel Guary, San Martin 36 1:02:06 30-39/84
202. Jonah Guary, San Martin 4 1:02:07 2-12/1
203. James Schlatter, Palo Alto 53 1:02:12 50-59/18
204. Will Pizzolato, Sunnyvale 41 1:02:26 40-49/54
205. Bill Avellino, Los Altos Hills 63 1:02:57 60-69/4
206. Jason Scalese, San Jose 23 1:02:58 20-29/42
207. Masayoshi Nakamura, Los Altos 35 1:03:04 30-39/85
208. Richard Hovey, Gilroy 23 1:03:15 20-29/43
209. Christopher Marion, Redwood City 25 1:03:22 20-29/44
210. Bruce Pickett, San Jose 38 1:03:31 30-39/86
211. Harris Kuhn, Palo Alto 47 1:03:32 40-49/55
212. Bob Rosenberg, San Jose 51 1:03:53 50-59/19
213. John Stanton, Sunnyvale 33 1:04:42 30-39/87
214. William McLeod, San Jose 41 1:05:20 40-49/56
215. Robert Greene, Palo Alto 52 1:05:57 50-59/20
216. George Cacioppo, Los Altos 40 1:05:58 40-49/57
217. Skip Howie, San Mateo 53 1:07:38 50-59/21
218. Warren Hultberg, Pacifica 62 1:09:49 60-69/5
219. Doug Hendrix, San Jose 42 1:11:05 40-49/58
220. William Thompson, Newark 37 1:12:30 30-39/88
221. Jeff Wise, Menlo Park 50 1:14:21 50-59/22
222. Stu Russell, Palo Alto 55 1:16:36 50-59/23

Copyright © 1998 Total Race Systems, Inc.
80 Mitchell Blvd, San Rafael, CA 94903 USA

ADVERTISEMENT
This will be replaced by the player.
Visit the Mills The Florist Web site
Call Mills the Florist at 650.326.3443


2007 Awards from the California Newspaper Publishers Association

Palo Alto Weekly

First Place
Local News Coverage
Local Breaking-News Story
Feature Story

Second Place
Feature Story
Environmental Reporting
Sports Coverage
General News Photo
Photo Essay
Freedom of Information

The Almanac

First Place
Environmental Reporting
Editorial Pages
Lifestyle Coverage

Second Place
Environmental Reporting

Mountain View Voice

Second Place
General Excellence
Editorial Comment
Front-Page Design

Express

 

Palo Alto Online   © 2009 Palo Alto Online
All rights reserved.