| City | ![]() Byron Sher Democratic Party (Incumbent) | ![]() Patrick Shannon Republican Party | ![]() Jon W. Matonis Libertarian Party | Voter Turnout |
| Atherton | 1,345 40.0% | 1,941 57.7% | 80 2.4% | 63.8% |
| East Palo Alto | 3,315 91.0% | 244 6.7% | 83 2.3% | 46.3% |
| Menlo Park | 7,606 64.8% | 3,805 32.4% | 330 2.8% | 66.2% |
| Palo Alto | 18,738 75.5% | 5,376 21.7% | 710 2.9% | 65.8% |
| Stanford | 2,558 84.0% | 394 12.9% | 94 3.1% | 48.8% |
| Total | 156,993 58.3% | 102,217 38.0% | 10,096 3.7% |
Complete unofficial results