| City | ![]() Anna Eshoo Democratic Party (Incumbent) | ![]() Ben Brink Republican Party | ![]() Timothy Thompson Peace and Freedom Party | ![]() Joseph W. Dehn, III Libertarian Party | ![]() Robert Wells Natural Law Party | Voter Turnout |
| Atherton | 1,571 45.7% | 1,808 52.6% | 23 0.7% | 28 0.8% | 10 0.3% | 63.8% |
| East Palo Alto | 3,271 89.2% | 202 5.5% | 131 3.6% | 31 0.8% | 34 0.6% | 46.3% |
| Menlo Park | 8,106 67.7 | 3,510 29.3% | 127 1.1 | 150 1.3% | 75 0.6% | 66.2% |
| Palo Alto | 19,056 75.1% | 5,526 21.8% | 287 1.1% | 304 1.3% | 163 0.6% | 65.5% |
| Stanford | 2,568 82.3% | 446 14.3% | 57 1.8% | 31 1.0% | 18 0.6% | 48.8% |
| Total | 131,595 66.1% | 32,334 31.3% | 3,247 1.6% | 3,103 1.6% | 1,936 1.0% |
Complete unofficial results