Palo Alto Online logo Election Logo

Unofficial Election Results - March 7 Primary Election

President of the United State

ALL VOTERS
Santa Clara County
San Mateo County
Statewide Total
 
Vote Count
Percentage
Vote Count
Percentage
Vote Count
Percentage
AL GORE, DEM 126,536 37.7 64,422 40.3 2,369,332 34.5
GEORGE W BUSH, REP 74,878 22.3 31,592 19.8 1,909,855 27.3
JOHN MCCAIN, REP 78,494 23.4 36,403 22.8 1,599,318 23.3
BILL BRADLEY, DEM 39,505 11.8 20,823 13.0 579,303 8.5
ALAN KEYES, REP 5,053 1.5 1,810 1.1 151,961 2.3
RALPH NADER, GRE 4,156 1.2 2,816 1.8 101,165 1.5
GEORGE D WEBER, REF 461 0.1 53 0.0 38,881 0.6
HARRY BROWNE, LBT 1,225 0.4 331 0.2 18,647 0.3
LYNDON LAROUCHE, DEM 851 0.3 208 0.1 17,756 0.3
DONALD J TRUMP, REF 723 0.2 217 0.1 13,673 0.2
STEVE FORBES, REP 640 0.2 318 0.2 12,838 0.2
GARY BAUER, REP 568 0.2 167 0.1 9.299 0.2
ORRIN HATCH, REP 374 0.1 70 0.0 8,273 0.1
HOWARD PHILLIPS, AIP 432 0.1 120 0.1 8,161 0.1
JOEL KOVEL, GRE 323 0.1 106 0.1 6,031 0.0
JOHN HAGELIN, NLP 275 0.1 71 0.0 5,298 0.0
ROBERT BOWMAN, REF 319 0.1 41 0.0 4,315 0.0
KIP LEE, LBT 262 0.1 82 0.0 3,552 0.0
L NEIL SMITH, LBT 257 0.1 52 0.0 2,869 0.0
JOHN B ANDERSON, REF 259 0.1 77 0.0 2,794 0.0
LARRY HINES, LBT 156 0.0 41 0.0 2,718 0.0
DAVE LYNN HOLLIST, LBT 159 0.0 52 0.0 2,285 0.0
CHARLES COLLINS, REF 105 0.0 21 0.0 1,620 0.0

 


Election 1998 Logo Palo Alto Online Logo
© 2000 Palo Alto Online. All Rights Reserved.